# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 3197 190733 Ido An Beginner 2026-01-05 13:22 Paid 50784
2 3225 3225 Evander Baradoy Beginner 2026-01-02 07:43 Paid 50739
3 3219 198801 SAMBHAV CADAMBI IYER Beginner 2026-01-09 19:09 Paid 50841
4 2968 187345 Daniel Li Beginner 2025-12-30 14:02 Paid 50719
5 3220 198863 Alexandria Liu Beginner 0001-01-01 00:00 50838
6 3187 195079 Chengxi Aiden Low Beginner 2026-01-07 20:02 Paid 50803
7 3170 196894 Isaac Paul Beginner 2026-01-05 19:22 Paid 50790
8 3139 194028 Govind Praveen Beginner 2026-01-08 12:05 Paid 50815
9 3224 198685 Vivaan Thakker Beginner 2026-01-06 21:57 Paid 50799
10 3207 198423 Eliam Toth Beginner 2026-01-09 23:11 Paid 50845
11 3230 199376 Leonardo Ulujanov Beginner 2026-01-10 14:12 Paid 50859
12 3217 198770 Suryaaditya Vasudevan Beginner 2026-01-10 18:10 Paid 50872
13 3204 196470 Dominic Tianhe Zhao Beginner 2026-01-05 16:17 Paid 50787
Beginner Section, Number of Registration: 13
1 3161 196939 YOUQI CHEN Intermediate 2026-01-10 19:55 Paid 50878
2 3028 191127 Jude D Intermediate 2026-01-06 08:55 Paid 50793
3 2061 173395 Kian Daiyan Intermediate 2026-01-10 15:17 Paid 50865
4 3229 199272 Weston Gover Intermediate 2026-01-05 10:09 Paid 50780
5 3134 193965 Carson John Intermediate 2026-01-10 22:38 Paid 50881
6 3231 199340 Nathan Obafemi Intermediate 2026-01-11 10:52 Paid 50887
7 3129 193887 Waris Varn Intermediate 2026-01-08 22:17 Paid 50824
8 3138 193886 shlok venkatesha Intermediate 2026-01-07 21:15 Paid 50808
9 3155 188268 Sienna Vu Intermediate 2026-01-10 15:49 Paid 50869
10 3164 196980 Triston Wang Intermediate 2026-01-07 23:13 Paid 50812
11 3120 193568 Aroko Yousefi Intermediate 2026-01-10 18:21 Paid 50875
Intermediate Section, Number of Registration: 11
1 3181 196946 Declan Dyck Open 2026-01-08 13:25 Paid 50818
2 2029 175684 Anatoliy Gromov Open 2026-01-09 08:18 Paid 50830
3 2209 184483 Yixi Hu Open 0001-01-01 00:00 50837
4 3168 195081 Renzo Mah Open 2026-01-08 22:35 Paid 50827
5 3080 191796 Peihong Yang Open 2026-01-09 14:52 Paid 50836
Open Section, Number of Registration: 5
Total Number of Registration: 29


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1