# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 3197 190733 Ido An Beginner 2025-12-13 21:47 Paid 50679
2 3037 3037 Advik Bindal Beginner 2025-11-25 13:27 Paid 50431
3 3213 186100 Alex Bohme Beginner 2025-11-26 13:24 Paid 50445
4 3124 189911 Nived Gadepalli Beginner 2025-12-02 11:19 Paid 50534
5 3074 184771 Yuvin Kumarakrishnan Beginner 2025-11-17 09:45 Paid 50388
6 1649 198869 Aiden Li Beginner 2025-12-07 12:01 Paid 50622
7 2936 193490 Alexander Li Beginner 2025-12-11 09:58 Paid 50641
8 3178 194061 George Li Beginner 2025-12-13 12:09 Paid 50659
9 3179 197273 Harrison Li Beginner 2025-12-13 12:11 Paid 50662
10 3220 198863 Alexandria Liu Beginner 0001-01-01 00:00 50652
11 3187 195079 Chengxi Aiden Low Beginner 2025-12-13 13:22 Paid 50665
12 3097 192639 Weston Lu Beginner 2025-12-11 22:39 Paid 50647
13 3071 191508 Hussain Mahesry Beginner 2025-12-08 07:54 Paid 50632
14 3170 196894 Isaac Paul Beginner 2025-11-16 20:15 Paid 50376
15 3202 198362 Nico Poli Beginner 2025-12-03 21:47 Paid 50556
16 3139 194028 Govind Praveen Beginner 2025-12-09 16:59 Paid 50638
17 3217 198770 Suryaaditya Vasudevan Beginner 2025-12-11 20:39 Paid 50644
18 3055 190926 Alaia Wang Beginner 2025-12-14 09:25 Paid 50691
19 3043 190577 Leo Wei Beginner 2025-12-03 14:48 Paid 50553
20 3195 197905 Hiro yuen Beginner 2025-12-14 11:35 Paid 50696
Beginner Section, Number of Registration: 20
1 2029 175684 Anatoliy Gromov Intermediate 2025-11-15 21:08 Paid 50339
2 2227 184877 Jordan Wong Intermediate 2025-12-13 18:00 Paid 50673
3 3027 190451 Graham Xiong Intermediate 2025-11-17 20:34 Paid 50394
Intermediate Section, Number of Registration: 3
1 3028 191127 Jude D Novice 2025-12-04 08:32 Paid 50563
2 3134 193965 Carson John Novice 2025-12-13 21:52 Paid 50685
3 3019 189191 Elliott Pham Novice 2025-12-13 23:36 Paid 50688
4 3156 195799 Hudson Williment Novice 2025-12-13 17:25 Paid 50669
5 3143 194040 Allen Xue Novice 2025-12-08 20:17 Paid 50635
Novice Section, Number of Registration: 5
1 3194 190731 Isu An Open 2025-12-13 21:49 Paid 50682
2 2209 184483 Yixi Hu Open 0001-01-01 00:00 50656
3 3168 195081 Renzo Mah Open 0001-01-01 00:00 50654
4 2088 177635 Kaiser Nguyen Open 0001-01-01 00:00 50653
5 2178 183888 Stepan Smaha Open 2025-12-12 17:27 Paid 50651
6 3080 191796 Peihong Yang Open 2025-12-13 19:11 Paid 50676
Open Section, Number of Registration: 6
Total Number of Registration: 34


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1