| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3216 | 198085 | Riaan | Angl | Beginner | 2025-12-01 14:33 | Paid | 50527 |
| 2 | 2961 | 187058 | Surya Svanik | Danda | Beginner | 2025-12-06 17:20 | Paid | 50600 |
| 3 | 3147 | 194425 | Egor | Domshenko | Beginner | 2025-12-05 19:01 | Paid | 50577 |
| 4 | 3124 | 189911 | Nived | Gadepalli | Beginner | 2025-12-02 11:05 | Paid | 50531 |
| 5 | 3087 | 192752 | Divyateja Murthy | Ganapa | Beginner | 2025-12-02 20:42 | Paid | 50543 |
| 6 | 3218 | 198814 | Zaia | Ghoris | Beginner | 2025-12-04 15:52 | Paid | 50569 |
| 7 | 3185 | 197465 | AVIR RAI | GULATI | Beginner | 2025-12-01 02:09 | Paid | 50520 |
| 8 | 3219 | 198801 | SAMBHAV CADAMBI | IYER | Beginner | 2025-12-06 18:59 | Paid | 50606 |
| 9 | 3220 | 198863 | Alexandria | Liu | Beginner | 0001-01-01 00:00 | 50613 | |
| 10 | 3187 | 195079 | Chengxi Aiden | Low | Beginner | 2025-12-06 20:31 | Paid | 50609 |
| 11 | 3221 | 198870 | Lev | Makas | Beginner | 2025-12-07 14:18 | Paid | 50628 |
| 12 | 3139 | 194028 | Govind | Praveen | Beginner | 2025-11-28 15:21 | Paid | 50476 |
| 13 | 3217 | 198770 | Suryaaditya | Vasudevan | Beginner | 2025-12-02 23:30 | Paid | 50549 |
| 14 | 3084 | 192754 | Aadithya Sai | Velamakanni | Beginner | 2025-12-07 11:40 | Paid | 50618 |
| 15 | 3143 | 194040 | Allen | Xue | Beginner | 2025-11-30 18:30 | Paid | 50517 |
| Beginner Section, Number of Registration: 15 | ||||||||
| 1 | 3117 | 193160 | Edward | Adams | Intermediate | 2025-12-02 19:40 | Paid | 50537 |
| 2 | 3161 | 196939 | YOUQI | CHEN | Intermediate | 2025-12-06 13:29 | Paid | 50586 |
| 3 | 3028 | 191127 | Jude | D | Intermediate | 2025-12-04 08:30 | Paid | 50560 |
| 4 | 3086 | 192751 | Siddhanta Murthy | Ganapa | Intermediate | 2025-12-02 20:39 | Paid | 50540 |
| 5 | 2029 | 175684 | Anatoliy | Gromov | Intermediate | 2025-11-15 21:03 | Paid | 50336 |
| 6 | 2209 | 184483 | YIXI | HU | Intermediate | 2025-12-05 23:21 | Paid | 50580 |
| 7 | 178882 | Virat | Kondaveeti | Intermediate | 0001-01-01 00:00 | 50571 | ||
| 8 | 3074 | 184771 | Yuvin | Kumarakrishnan | Intermediate | 2025-11-17 09:43 | Paid | 50385 |
| 9 | 2248 | 181723 | Daniel | Nikulin | Intermediate | 2025-12-06 11:55 | Paid | 50583 |
| 10 | 3198 | 198146 | Oluwadarasimi | Odesola | Intermediate | 2025-12-06 16:16 | Paid | 50589 |
| 11 | 3049 | 190831 | Matthew | Orellana | Intermediate | 2025-12-04 19:02 | Paid | 50574 |
| 12 | 3127 | 193852 | Leon | Sludnov | Intermediate | 2025-11-22 13:38 | Paid | 50414 |
| 13 | 3164 | 196980 | Triston | Wang | Intermediate | 2025-11-22 23:08 | Paid | 50417 |
| 14 | 3027 | 190451 | Graham | Xiong | Intermediate | 2025-11-17 20:31 | Paid | 50391 |
| 15 | 3120 | 193568 | Aroko | Yousefi | Intermediate | 2025-12-06 17:17 | Paid | 50597 |
| Intermediate Section, Number of Registration: 15 | ||||||||
| 1 | 3080 | 191796 | Peihong | Yang | Open | 2025-12-06 16:39 | Paid | 50594 |
| Open Section, Number of Registration: 1 | ||||||||
| Total Number of Registration: 31 | ||||||||
© 2026 Calgary Junior Chess Centre All rights reserved. A2303-1