# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 3117 | 193160 | Edward | Adams | Beginner | 2025-08-31 21:16 | Paid | 49202 |
Beginner Section, Number of Registration: 1 | ||||||||
1 | 3161 | 196939 | YOUQI | CHEN | Intermediate | 2025-08-29 13:07 | Paid | 49177 |
2 | 2128 | 173150 | Luka | Harrington | Intermediate | 2025-08-31 08:58 | Paid | 49192 |
Intermediate Section, Number of Registration: 2 | ||||||||
1 | 2106 | 180901 | Audvik | Verma | Open | 2025-08-28 06:40 | Paid | 49161 |
Open Section, Number of Registration: 1 | ||||||||
Total Number of Registration: 4 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1