| # | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|
| 1 | 3174 | 196388 | Adrina | Arjmand | Beginner | 2025-09-07 12:08 | Paid | 49357 |
| 2 | 3028 | 191127 | Jude | D | Beginner | 2025-09-05 21:49 | Paid | 49290 |
| 3 | 2209 | 184483 | YIXI | HU | Beginner | 2025-09-05 20:38 | Paid | 49285 |
| 4 | 2209 | 184483 | YIXI | HU | Beginner | 2025-09-05 20:37 | Paid | 49281 |
| 5 | 3165 | 197010 | Damon | Jiang | Beginner | 2025-09-03 20:35 | Paid | 49249 |
| 6 | 3166 | 197011 | Finley | Jiang | Beginner | 2025-09-03 20:35 | Paid | 49252 |
| 7 | 3134 | 193965 | Carson | John | Beginner | 2025-09-07 00:20 | Paid | 49333 |
| 8 | 3162 | 195934 | Aidan | Liang | Beginner | 2025-09-01 15:48 | Paid | 49218 |
| 9 | 3155 | 188268 | Sienna | Vu | Beginner | 2025-09-03 22:04 | Paid | 49255 |
| 10 | 3164 | 196980 | Triston | Wang | Beginner | 2025-09-01 22:57 | Paid | 49241 |
| 11 | 2245 | 185013 | Jaida | Wong | Beginner | 2025-09-05 10:38 | Paid | 49264 |
| 12 | 3172 | 193869 | Andia | Yousefi | Beginner | 2025-09-07 10:48 | Paid | 49342 |
| 13 | 3171 | 196937 | Brennen | Yue | Beginner | 2025-09-06 15:01 | Paid | 49315 |
| Beginner Section, Number of Registration: 13 | ||||||||
| 1 | 3161 | 196939 | YOUQI | CHEN | Intermediate | 2025-08-29 12:39 | Paid | 49170 |
| 2 | 2128 | 173150 | Luka | Harrington | Intermediate | 2025-08-31 08:49 | Paid | 49189 |
| 3 | 2066 | 178882 | Virat | Kondaveeti | Intermediate | 2025-08-31 11:31 | Paid | 49195 |
| 4 | 2985 | 187818 | Gordon | Li | Intermediate | 2025-09-01 11:35 | Paid | 49212 |
| 5 | 3168 | 195081 | Renzo | Mah | Intermediate | 2025-09-05 15:51 | Paid | 49272 |
| 6 | 3067 | 191392 | Shaurya | Sethi | Intermediate | 2025-09-07 12:35 | Paid | 49361 |
| 7 | 2227 | 184877 | Jordan | Wong | Intermediate | 2025-09-05 10:37 | Paid | 49261 |
| 8 | 3027 | 190451 | Graham | Xiong | Intermediate | 2025-09-01 15:52 | Paid | 49224 |
| 9 | 3080 | 191796 | Peihong | Yang | Intermediate | 2025-09-06 11:30 | Paid | 49293 |
| 10 | 3120 | 193568 | Aroko | Yousefi | Intermediate | 2025-09-06 13:36 | Paid | 49302 |
| 11 | 3023 | 190861 | Gabriel | Yu | Intermediate | 2025-09-01 10:16 | Paid | 49207 |
| Intermediate Section, Number of Registration: 11 | ||||||||
| 1 | 3173 | 197221 | Gabriel | Wiest | Novice | 2025-09-07 11:09 | Paid | 49348 |
| Novice Section, Number of Registration: 1 | ||||||||
| 1 | 2177 | 183043 | Raphael | Lee | Open | 2025-09-07 11:25 | Paid | 49351 |
| 2 | 2088 | 177635 | Kaiser | Nguyen | Open | 2025-09-06 22:28 | Paid | 49330 |
| 3 | 2178 | 183888 | Stepan | Smaha | Open | 2025-09-06 17:44 | Paid | 49321 |
| 4 | 2106 | 180901 | Audvik | Verma | Open | 2025-08-28 06:38 | Paid | 49158 |
| Open Section, Number of Registration: 4 | ||||||||
| Total Number of Registration: 29 | ||||||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1