# | Club ID | CFC ID | CFC Rating | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 183043 | Raphael | Lee | Open | 2025-08-27 11:46 | Paid | 49148 | ||
2 | 2195 | 179371 | Liubov | Shtepa | Open | 2025-08-29 21:41 | Paid | 49181 | |
3 | 2106 | 180901 | Audvik | Verma | Open | 2025-08-27 22:13 | Paid | 49155 | |
4 | 2022 | 176159 | Elsa | Wang | Open | 2025-09-01 21:04 | Paid | 49229 | |
Open Section, Number of Registration: 4 | |||||||||
1 | 3161 | 196939 | YOUQI | CHEN | U1100 | 2025-08-29 12:55 | Paid | 49174 | |
2 | 184461 | Avilash | Choksey | U1100 | 2025-08-30 09:55 | Paid | 49184 | ||
3 | 2066 | 178882 | Virat | Kondaveeti | U1100 | 2025-08-31 11:34 | Paid | 49198 | |
U1100 Section, Number of Registration: 3 | |||||||||
Total Number of Registration: 7 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1