# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 3123 | 192508 | Vihaas | Chintalacheruvu | Beginner | 2025-05-31 18:23 | Paid | 48902 |
2 | 2206 | 184461 | Avilash | Choksey | Beginner | 2025-05-26 17:53 | Paid | 48810 |
3 | 3131 | 192996 | Daniel | Dehghani | Beginner | 2025-05-31 23:22 | Paid | 48931 |
4 | 3134 | 193965 | Carson | John | Beginner | 2025-05-31 19:19 | Paid | 48908 |
5 | 2065 | 177490 | Zhihui | Lai | Beginner | 2025-05-28 10:45 | Paid | 48830 |
6 | 2936 | 193490 | Alexander | Li | Beginner | 2025-05-31 21:53 | Paid | 48925 |
7 | 3153 | 194949 | Elizabeth (Ellie) | Lien | Beginner | 2025-05-31 21:30 | Paid | 48922 |
8 | 3150 | 194809 | You | Lin | Beginner | 2025-05-31 19:59 | Paid | 48915 |
9 | 2262 | 185317 | Rananjay | Sahrawat | Beginner | 2025-05-30 23:56 | Paid | 48867 |
10 | 3067 | 191392 | Shaurya | Sethi | Beginner | 2025-06-01 09:08 | Paid | 48937 |
11 | 2178 | 183888 | Stepan | Smaha | Beginner | 2025-05-27 21:40 | Paid | 48819 |
12 | 3062 | 177692 | Darrin | Strong | Beginner | 2025-05-27 21:24 | Paid | 48816 |
13 | 3072 | 191569 | Phat | Tran | Beginner | 2025-05-31 09:25 | Paid | 48879 |
14 | 3155 | 188268 | Sienna | Vu | Beginner | 2025-05-28 15:34 | Paid | 48839 |
15 | 2052 | 177996 | Connor | Wong | Beginner | 2025-05-31 20:26 | Paid | 48919 |
16 | 2245 | 185013 | Jaida | Wong | Beginner | 2025-05-31 09:18 | Paid | 48870 |
17 | 3143 | 194040 | Allen | Xue | Beginner | 2025-05-27 23:03 | Paid | 48822 |
18 | 3060 | 191016 | Jayden | Zhou | Beginner | 2025-05-26 17:11 | Paid | 48807 |
Beginner Section, Number of Registration: 18 | ||||||||
1 | 3027 | 190451 | Graham | Xiong | Intermediate | 2025-05-26 09:00 | Paid | 48795 |
2 | 3059 | 191015 | Justin | Zhou | Intermediate | 2025-05-26 17:10 | Paid | 48804 |
Intermediate Section, Number of Registration: 2 | ||||||||
1 | 2061 | 173395 | Kian | Daiyan | Novice | 2025-05-27 20:33 | Paid | 48813 |
2 | 3058 | 190938 | Andrew | Derkach | Novice | 2025-05-31 13:00 | Paid | 48888 |
3 | 3081 | 191803 | Anzhi | Hu | Novice | 2025-05-31 09:37 | Paid | 48882 |
4 | 3019 | 189191 | Elliott | Pham | Novice | 2025-05-28 10:44 | Paid | 48827 |
5 | 2172 | 182852 | Aavan | Singh | Novice | 2025-05-26 06:51 | Paid | 48789 |
6 | 2227 | 184877 | Jordan | Wong | Novice | 2025-05-28 16:46 | Paid | 48842 |
Novice Section, Number of Registration: 6 | ||||||||
1 | 1941 | 175211 | Kyle | Chen | Open | 2025-05-24 20:28 | Paid | 48774 |
2 | 2063 | 175221 | Dylan | Curran | Open | 2025-05-24 17:43 | Paid | 48768 |
3 | 2121 | 180191 | Zeth Matthew | Dahlke | Open | 2025-05-30 23:19 | Paid | 48864 |
4 | 2177 | 183043 | Raphael | Lee | Open | 2025-06-01 09:00 | Paid | 48934 |
5 | 2088 | 177635 | Kaiser | Nguyen | Open | 2025-05-31 21:56 | Paid | 48928 |
6 | 2195 | 179371 | Liubov | Shtepa | Open | 2025-05-29 02:12 | Paid | 48849 |
7 | 2024 | 177471 | Aarav | Singh | Open | 2025-05-26 06:48 | Paid | 48786 |
8 | 2193 | 184487 | Hien Son | Tran | Open | 2025-05-31 09:21 | Paid | 48876 |
9 | 2106 | 180901 | Audvik | Verma | Open | 2025-05-30 16:33 | Paid | 48858 |
10 | 2114 | 180018 | Nathan | Vong | Open | 2025-05-31 17:29 | Paid | 48899 |
Open Section, Number of Registration: 10 | ||||||||
Total Number of Registration: 36 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1