# | Club ID | First Name | Last Name | Registered At | Payment | ID# |
---|---|---|---|---|---|---|
1 | 1893 | Bryan | Chan | 2025-06-14 23:05 | 49121 | |
2 | 3140 | Rishi | Ganguly | 2025-06-14 14:30 | 49115 | |
3 | 3134 | Carson | John | 2025-06-15 11:39 | 49123 | |
4 | 3074 | Yuvin | Kumarakrishnan | 2025-06-08 19:27 | 49097 | |
5 | 2065 | Zhihui | Lai | 2025-06-06 11:58 | 49047 | |
6 | 2088 | Kaiser | Nguyen | 2025-06-14 15:58 | 49117 | |
7 | 3108 | Anthony | Ouyang | 2025-06-10 19:41 | 49099 | |
8 | 3139 | Govind | Praveen | 2025-06-14 13:57 | 49111 | |
9 | 3137 | Adithya | Rajeev | 2025-06-14 13:59 | 49113 | |
10 | 3026 | Ali | Salam | 2025-06-13 18:03 | 49108 | |
11 | 3062 | Darrin | Strong | 2025-06-07 18:24 | 49078 | |
12 | 2106 | Audvik | Verma | 2025-06-13 11:04 | 49106 | |
13 | 1891 | Felix | Zhang | 2025-06-11 12:18 | 49104 | |
14 | 1918 | Finley | Zhang | 2025-06-11 12:17 | 49102 | |
Total Number of Registration: 14 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1