# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 3104 192938 Carson Chen Beginner 2025-04-29 15:10 Paid 48664
2 3123 192508 Vihaas Chintalacheruvu Beginner 2025-04-24 14:58 Paid 48618
3 3028 191127 Jude D Beginner 2025-04-16 09:58 Paid 48523
4 3131 192996 Daniel Dehghani Beginner 2025-04-24 12:34 Paid 48609
5 3147 194425 Egor Domshenko Beginner 2025-04-15 01:48 Paid 48504
6 3154 194960 Bentlee Felker Beginner 2025-05-03 20:35 Paid 48715
7 3134 193965 Carson John Beginner 2025-05-04 12:15 Paid 48721
8 3149 194741 Elliot Le Marquand Beginner 2025-04-24 15:40 Paid 48625
9 3056 190927 Isaac Leung Beginner 2025-04-25 15:22 Paid 48643
10 2936 193490 Alexander Li Beginner 2025-04-23 06:48 Paid 48579
11 3153 3153 Elizabeth (Ellie) Lien Beginner 2025-05-02 20:48 Paid 48693
12 3113 193333 Bruce Ma Beginner 2025-04-24 13:15 Paid 48612
13 3071 191508 Hussain Mahesry Beginner 2025-04-23 09:15 Paid 48582
14 3152 3152 Dhiaan Patel Beginner 2025-05-01 10:20 Paid 48672
15 3148 194567 Michael Privalov Beginner 2025-04-16 10:43 Paid 48532
16 3062 177692 Darrin Strong Beginner 2025-04-23 20:29 Paid 48597
17 3095 192667 Varia Varavkina Beginner 2025-04-26 11:55 Paid 48661
18 3055 190926 Alaia Wang Beginner 2025-04-24 14:27 Paid 48615
19 2245 185013 Jaida Wong Beginner 2025-05-01 10:28 Paid 48678
20 2983 187672 Regis Wu Beginner 2025-04-24 12:20 Paid 48606
21 3143 194040 Allen Xue Beginner 2025-05-01 19:23 Paid 48681
22 3151 194807 Harry Xue Beginner 2025-04-26 10:36 Paid 48657
Beginner Section, Number of Registration: 22
1 2080 179055 Diyas Iskander Intermediate 2025-05-03 10:28 Paid 48700
2 2178 183888 Stepan Smaha Intermediate 2025-05-03 19:53 Paid 48709
3 2013 172818 Kaisa Angela Tolentino Intermediate 2025-05-03 10:06 Paid 48697
Intermediate Section, Number of Registration: 3
1 3019 189191 Elliott Pham Novice 2025-05-04 11:33 Paid 48718
2 3067 191392 Shaurya Sethi Novice 2025-05-04 13:11 Paid 48724
3 2172 182852 Aavan Singh Novice 2025-05-02 06:13 Paid 48684
4 2052 177996 Connor Wong Novice 2025-04-24 17:59 Paid 48634
5 2227 184877 Jordan Wong Novice 2025-05-01 10:27 Paid 48675
6 3023 190861 Gabriel Yu Novice 2025-04-11 20:40 Paid 48470
Novice Section, Number of Registration: 6
1 2063 175221 Dylan Curran Open 2025-05-03 15:03 Paid 48706
2 2088 177635 Kaiser Nguyen Open 2025-05-03 13:36 Paid 48703
3 2024 177471 Aarav Singh Open 2025-05-02 06:14 Paid 48687
Open Section, Number of Registration: 3
Total Number of Registration: 34


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1