# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 3028 | 191127 | Jude | D | Beginner | 2025-04-16 09:58 | Paid | 48523 |
2 | 3147 | 194425 | Egor | Domshenko | Beginner | 2025-04-15 01:48 | Paid | 48504 |
3 | 3148 | 194567 | Michael | Privalov | Beginner | 2025-04-16 10:43 | Paid | 48532 |
Beginner Section, Number of Registration: 3 | ||||||||
1 | 3023 | 190861 | Gabriel | Yu | Novice | 2025-04-11 20:40 | Paid | 48470 |
Novice Section, Number of Registration: 1 | ||||||||
Total Number of Registration: 4 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1