# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 2032 | 178370 | Alan | Chen | U10 | 2025-04-03 18:52 | Paid | 48427 |
2 | 3028 | 191127 | Jude | D'Souza | U10 | 2025-03-24 09:04 | Paid | 48375 |
3 | 175529 | Anne | Gao | U10 | 2025-04-16 10:13 | Paid | 48526 | |
4 | 2254 | 185127 | Erima | Goyal | U10 | 2025-04-02 12:25 | Paid | 48417 |
5 | 194073 | Henry | Hamilton | U10 | 2025-03-22 20:43 | Paid | 48329 | |
6 | 2066 | 178882 | Virat | Kondaveeti | U10 | 2025-03-31 20:23 | Paid | 48410 |
7 | 187818 | Gordon | Li | U10 | 2025-03-24 16:03 | Paid | 48378 | |
8 | 2088 | 177635 | Kaiser | Nguyen | U10 | 2025-03-18 19:29 | Paid | 48174 |
9 | 177528 | Michael | Prianichnikov | U10 | 2025-04-16 19:08 | Paid | 48538 | |
10 | 174375 | SAANVI | SHAMANTH | U10 | 2025-04-13 14:13 | Paid | 48482 | |
11 | 2195 | 179371 | Liubov | Shtepa | U10 | 2025-04-01 16:43 | Paid | 48413 |
12 | 182852 | Aavan | Singh | U10 | 2025-03-22 14:33 | Paid | 48313 | |
13 | 193852 | Leon | Sludnov | U10 | 2025-04-11 19:58 | Paid | 48467 | |
14 | 2193 | 184487 | Son | Tran | U10 | 2025-04-14 11:50 | Paid | 48494 |
15 | 3129 | 193887 | Waris | Varn | U10 | 2025-03-23 14:04 | Paid | 48364 |
16 | 180901 | Audvik | Verma | U10 | 2025-03-23 20:24 | Paid | 48369 | |
17 | 2997 | 188268 | Sienna | Vu | U10 | 2025-04-15 10:39 | Paid | 48508 |
18 | 172874 | Finley | Zhang | U10 | 0001-01-01 00:00 | 48433 | ||
U10 Section, Number of Registration: 18 | ||||||||
1 | 2121 | 180191 | Zeth Matthew | Dahlke | U12 | 2025-03-24 21:41 | Paid | 48386 |
2 | 173395 | Kian | Daiyan | U12 | 2025-04-06 18:12 | Paid | 48440 | |
3 | 173014 | Chelsea | FANG | U12 | 2025-03-19 18:07 | Paid | 48198 | |
4 | 3126 | 193693 | Yoel | Habte | U12 | 2025-03-24 22:11 | Paid | 48395 |
5 | 191047 | Loki | Lai | U12 | 2025-03-20 14:32 | Paid | 48230 | |
6 | 177490 | Zhihui | Lai | U12 | 2025-04-13 00:01 | Paid | 48479 | |
7 | 180094 | Meijia | Li | U12 | 2025-03-21 11:08 | Paid | 48264 | |
8 | 180163 | Austin | Lu | U12 | 2025-04-17 15:10 | Paid | 48544 | |
9 | 192315 | Isaac | Sajosh | U12 | 0001-01-01 00:00 | 48498 | ||
10 | Chess'n math associa | 194353 | Sharvil | Sudarsha | U12 | 2025-03-19 21:45 | Paid | 48218 |
11 | 2013 | 172818 | Kaisa Angela | Tolentino | U12 | 2025-04-16 08:36 | Paid | 48520 |
12 | 184669 | Aashrith | Vikram | U12 | 2025-04-13 16:18 | Paid | 48488 | |
13 | 176835 | Flyn | Villamar | U12 | 2025-04-03 16:47 | Paid | 48424 | |
14 | 177790 | Lakshan | Vinotha Sathishkumar | U12 | 2025-04-12 10:31 | Paid | 48473 | |
15 | 2022 | Elsa | Wang | U12 | 2025-04-02 16:45 | Paid | 48420 | |
16 | 1744 | 169370 | Lucas | Wang | U12 | 2025-03-22 09:41 | Paid | 48304 |
17 | 3027 | 190451 | Graham | Xiong | U12 | 2025-04-15 18:54 | Paid | 48511 |
18 | 191796 | Peihong | Yang | U12 | 2025-04-17 20:32 | Paid | 48548 | |
19 | 3080 | 191796 | peihong | yang | U12 | 2025-03-19 22:48 | Paid | 48221 |
U12 Section, Number of Registration: 19 | ||||||||
1 | 3033 | 190512 | John Carlo | Bautista | U14 | 2025-03-24 21:48 | Paid | 48392 |
2 | 2063 | 175221 | Dylan | Curran | U14 | 2025-04-15 21:13 | Paid | 48514 |
3 | 188045 | Steven | Gan | U14 | 2025-03-20 14:52 | Paid | 48234 | |
4 | 192751 | Siddhanta Murthy | Ganapa | U14 | 2025-03-24 21:31 | Paid | 48383 | |
5 | 162686 | Matthew | Ivanescu | U14 | 0001-01-01 00:00 | 48185 | ||
6 | Calgary | 187357 | Ysabella | Landas | U14 | 2025-03-24 21:43 | Paid | 48389 |
7 | 190250 | Madhav | Mohanakrishnan | U14 | 2025-04-08 19:00 | Paid | 48459 | |
8 | 1935 | 172031 | Jovan | Singh | U14 | 2025-04-13 15:26 | Paid | 48485 |
9 | 175862 | eros | villamar | U14 | 2025-04-03 16:47 | Paid | 48423 | |
10 | 1743 | 169071 | April | Wang | U14 | 2025-03-22 09:41 | Paid | 48303 |
11 | 1686 | 168970 | Michael | Xu | U14 | 2025-04-15 21:31 | Paid | 48517 |
12 | 172696 | FELIX | ZHANG | U14 | 2025-03-31 13:16 | Paid | 48406 | |
U14 Section, Number of Registration: 12 | ||||||||
1 | 189890 | Nathaniel | Agyenim-Boateng | U16 | 0001-01-01 00:00 | 48444 | ||
2 | 166286 | Jaiven | Johal | U16 | 2025-04-06 20:44 | Paid | 48443 | |
3 | 188723 | Jai | Kapila | U16 | 2025-04-14 21:18 | Paid | 48497 | |
4 | 1629 | 168211 | Dominic | Martin | U16 | 2025-04-16 20:07 | Paid | 48541 |
5 | 165286 | Christopher | Nikolov | U16 | 0001-01-01 00:00 | 48261 | ||
6 | 184555 | Aryan | Ranjan-Kumar | U16 | 0001-01-01 00:00 | 48215 | ||
7 | 169108 | Tri | Tran | U16 | 2025-04-16 17:19 | Paid | 48535 | |
8 | 165985 | Jonathan | Wu | U16 | 2025-04-13 22:02 | Paid | 48491 | |
U16 Section, Number of Registration: 8 | ||||||||
1 | 187056 | Shiloh | Leger | U18 | 2025-04-08 20:26 | Paid | 48463 | |
2 | 190505 | Mishka | Mathur | U18 | 0001-01-01 00:00 | 48432 | ||
3 | 167966 | Jianchen(Jason) | Pan | U18 | 2025-04-12 23:16 | Paid | 48476 | |
U18 Section, Number of Registration: 3 | ||||||||
1 | 188181 | Platon | Bilyk | U8 | 0001-01-01 00:00 | 48366 | ||
2 | 191803 | Anzhi | Hu | U8 | 2025-03-29 09:50 | Paid | 48398 | |
3 | 3075 | 191798 | Kesav | Karthikeyan | U8 | 2025-04-07 14:45 | Paid | 48450 |
4 | 191388 | Aadhavan | KPS | U8 | 0001-01-01 00:00 | 48188 | ||
5 | 2177 | 183043 | Raphael | lee | U8 | 2025-03-18 22:49 | Paid | 48177 |
6 | 185419 | George | Liu | U8 | 2025-04-05 20:29 | Paid | 48431 | |
7 | 190538 | Sanjeev | Mohanakrishnan | U8 | 2025-04-08 19:00 | Paid | 48460 | |
8 | Fort McMurray Chess | 193495 | AASHVI | SHAH | U8 | 2025-04-06 13:06 | Paid | 48436 |
9 | 3091 | 192698 | Jacob | Shoimer | U8 | 2025-03-20 17:19 | Paid | 48252 |
10 | 193449 | Sijuwade | Turton | U8 | 2025-03-23 21:23 | Paid | 48372 | |
U8 Section, Number of Registration: 10 | ||||||||
Total Number of Registration: 70 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1