Sat, Feb 1 - 2, 2025





# Club ID CFC ID First Name Last Name Section Registered At Payment ID#
1 2032 178370 Alan Chen U10 2025-01-21 19:28 Paid 47191
2 2968 187345 Daniel Li U10 2025-01-11 15:04 Paid 46828
3 3109 193097 Moksha Maddali U10 2025-01-31 23:57 Paid 47383
4 2088 177635 Kaiser Nguyen U10 2025-01-17 15:59 Paid 47002
5 3108 191434 Anthony Ouyang U10 2025-01-31 19:17 Paid 47365
6 3094 192494 Vaughn Pieper U10 2025-01-11 15:23 Paid 46831
7 1902 174375 SAANVI SHAMANTH U10 2025-01-29 01:06 Paid 47309
8 2195 179371 Liubov Shtepa U10 2025-01-13 22:28 Paid 46896
9 2172 182852 Aavan Singh U10 2025-01-18 06:32 Paid 47016
10 2193 184487 Hien Son Tran U10 2025-01-31 15:02 Paid 47359
11 3084 192754 Aadithya Sai Velamakanni U10 2025-01-31 15:06 Paid 47362
12 2106 180901 Audvik Verma U10 2025-01-18 19:06 Paid 47053
13 2227 184877 Jordan Wong U10 2025-01-30 17:41 Paid 47343
14 1932 173460 Jesse Yang U10 2025-01-30 10:38 Paid 47337
15 1918 172874 Finley Zhang U10 2025-01-15 13:07 Paid 46932
U10 Section, Number of Registration: 15
1 1968 174695 Jake Buitelaar U12 2025-01-29 14:00 Paid 47327
2 1941 175211 Kyle Chen U12 2025-01-26 17:10 Paid 47248
3 2121 180191 Zeth Matthew Dahlke U12 2025-01-15 15:02 Paid 46938
4 2061 173395 Kian Daiyan U12 2025-01-31 21:49 Paid 47377
5 2961 187058 Surya Svanik Danda U12 2025-01-30 20:23 Paid 47347
6 2010 173014 Chelsea Fang U12 2025-01-16 20:32 Paid 46979
7 3061 177978 Abhinav Iyer U12 2025-01-18 15:52 Paid 47036
8 2266 185500 Muhammad Turhaan Khan U12 2025-01-31 20:22 Paid 47371
9 2065 177490 Zhihui Lai U12 2025-01-29 14:18 Paid 47332
10 3088 192208 PHONG NGUYEN U12 2025-01-19 14:14 Paid 47094
11 3044 190200 Lucas Ong U12 2025-01-19 16:15 Paid 47100
12 2036 172753 Jack Sheng U12 2025-01-17 15:19 Paid 46999
13 2024 177471 Aarav Singh U12 2025-01-18 06:31 Paid 47013
14 3096 192506 Jeosh Tan U12 2025-01-15 16:42 Paid 46946
15 3093 180365 Chen Chun Wang U12 2025-01-12 09:13 Paid 46838
16 1744 167370 Lucas Wang U12 2025-01-23 11:06 Paid 47214
17 3080 191796 Peihong Yang U12 2025-01-12 16:36 Paid 46841
U12 Section, Number of Registration: 17
1 3058 190938 Andrew Derkach U14 2025-01-29 08:35 Paid 47312
2 3086 192751 Siddhanta Murthy Ganapa U14 2025-01-19 16:06 Paid 47097
3 2969 187357 Ysabella Landas U14 2025-01-25 09:57 Paid 47226
4 2064 176214 Jake Li U14 2025-01-30 21:35 Paid 47353
5 3057 190942 Sukhman Singh Manhas U14 2025-01-12 22:31 Paid 46864
6 2950 181629 Nirvaan Maria U14 2025-01-26 18:01 Paid 47254
7 3031 190250 MADHAV MOHANAKRISHNAN U14 2025-01-22 17:18 Paid 47202
8 2232 174905 Oleg Skorinskiy U14 2025-01-27 14:25 Paid 47266
9 3083 192753 Aarush Sai Velamakanni U14 2025-01-31 15:01 Paid 47356
10 2114 180018 Nathan Vong U14 2025-01-14 15:11 Paid 46904
11 1686 168970 Michael Xu U14 2025-01-27 17:32 Paid 47276
12 1891 172696 Felix Zhang U14 2025-01-15 13:09 Paid 46935
U14 Section, Number of Registration: 12
1 3064 189890 Nathaniel Agyenim-Boateng U16 2025-01-19 09:36 Paid 47077
2 3033 190512 John Carlo Bautista U16 2025-01-25 12:30 Paid 47230
3 3103 175611 Gaoyuan Cheng U16 2025-01-20 01:47 Paid 47112
4 1919 166286 Jaiven Johal U16 2025-01-25 22:08 Paid 47240
5 3101 188723 Jai Kapila U16 2025-01-19 12:57 Paid 47084
6 1629 168211 Dominic Martin U16 2025-01-17 13:25 Paid 46994
7 1916 165286 Christopher Nikolov U16 2025-01-27 00:12 Paid 47260
8 2087 174465 Eshan Saini U16 2025-01-30 21:09 Paid 47350
9 3046 190612 Mykhailo Tkachuk U16 2025-01-26 20:03 Paid 47257
U16 Section, Number of Registration: 9
1 2235 184860 Nate Dyck U18 2025-01-30 10:50 Paid 47340
U18 Section, Number of Registration: 1
1 2056 178111 Shraddha Ahilesh U8 2025-01-25 09:18 Paid 47223
2 3106 174535 Nishil Arora U8 2025-01-28 11:33 Paid 47298
3 3073 191625 Denmark Bautista U8 2025-01-25 14:33 Paid 47234
4 2981 187667 Sahasra Budiyal U8 2025-01-26 17:34 Paid 47251
5 3090 191391 Vidhun Gaddam U8 2025-01-11 01:36 Paid 46822
6 3081 191803 Anzhi Hu U8 2025-01-19 19:46 Paid 47106
7 3075 191798 Kesav Karthikeyan U8 2025-01-17 10:22 Paid 46988
8 2177 183043 Raphael Lee U8 2025-01-18 22:30 Paid 47070
9 2941 185421 George Liu U8 2025-01-21 18:39 Paid 47185
10 3039 190538 Sanjeev Mohanakrishnan U8 2025-01-22 17:25 Paid 47205
11 2254 185127 Aanya Rathee U8 2025-01-26 08:50 Paid 47243
12 3067 191392 Shaurya Sethi U8 2025-01-27 14:36 Paid 47273
13 3091 192698 Jacob Shoimer U8 2025-01-20 11:38 Paid 47115
14 3099 192694 Sunder Singh U8 2025-01-23 19:32 Paid 47217
15 3023 190861 Gabriel Yu U8 2025-01-11 17:15 Paid 46835
U8 Section, Number of Registration: 15
Total Number of Registration: 69


Calgary Junior Chess Centre 


            home | events | contact us

           

© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1