# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 3074 | 184771 | Yuvin | Kumarakrishnan | Beginner | 2024-12-10 12:20 | Paid | 46545 |
2 | 3023 | 190861 | Gabriel | Yu | Beginner | 2024-12-02 09:59 | Paid | 46522 |
Beginner Section, Number of Registration: 2 | ||||||||
1 | 3080 | 191796 | Peihong | Yang | Intermediate | 2024-12-15 14:08 | Paid | 46591 |
Intermediate Section, Number of Registration: 1 | ||||||||
Total Number of Registration: 3 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1