# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 2049 | 39396 | Hamza | Afolabi | Beginner | 2025-01-22 03:42 | Paid | 47195 |
2 | 2050 | 39397 | Iman | Afolabi | Beginner | 2025-01-22 03:42 | Paid | 47196 |
3 | 3110 | 192932 | Luke | Budianto | Beginner | 2025-02-03 10:36 | Paid | 47402 |
4 | 3111 | 193190 | Nathan | Chan | Beginner | 2025-02-05 23:09 | Paid | 47432 |
5 | 3104 | 192938 | Carson | Chen | Beginner | 2025-01-27 18:07 | Paid | 47282 |
6 | 3028 | 191127 | Jude | D | Beginner | 2024-12-26 17:04 | Paid | 46640 |
7 | 3105 | 192939 | Kinley | Jones | Beginner | 2025-01-27 18:29 | Paid | 47289 |
8 | 2266 | 185500 | Muhammad Turhaan | Khan | Beginner | 2025-01-31 20:31 | Paid | 47374 |
9 | 3074 | 184771 | Yuvin | Kumarakrishnan | Beginner | 2024-12-10 12:20 | Paid | 46545 |
10 | 2969 | 187357 | Ysabella | Landas | Beginner | 2025-02-08 22:28 | Paid | 47505 |
11 | 2937 | 186549 | Ben | Lichokching | Beginner | 2025-02-08 13:31 | Paid | 47486 |
12 | 3057 | NA | Sukhman Singh | Manhas | Beginner | 2025-01-12 21:14 | Paid | 46861 |
13 | 2972 | 187542 | kavin | meyyappan | Beginner | 2025-02-01 16:18 | Paid | 47387 |
14 | 2946 | 186700 | Jaydon | Ng | Beginner | 2025-02-03 23:07 | Paid | 47408 |
15 | 3107 | 192887 | Yuvaansh | Rathi | Beginner | 0001-01-01 00:00 | 47306 | |
16 | 2178 | 183888 | Stepan | Smaha | Beginner | 2025-02-07 22:24 | Paid | 47465 |
17 | 3084 | 192754 | Aadithya Sai | Velamakanni | Beginner | 2025-02-07 15:29 | Paid | 47456 |
18 | 2997 | 188268 | An Nhien | Vu | Beginner | 2025-02-05 16:29 | Paid | 47416 |
19 | 2245 | 185013 | Jaida | Wong | Beginner | 2025-02-08 13:13 | Paid | 47481 |
20 | 2983 | 187672 | Regis | Wu | Beginner | 2025-01-29 12:32 | Paid | 47316 |
21 | 3023 | 190861 | Gabriel | Yu | Beginner | 2024-12-02 09:59 | Paid | 46522 |
Beginner Section, Number of Registration: 21 | ||||||||
1 | 2105 | 178233 | Owen | Chen | Intermediate | 2025-02-04 18:35 | Paid | 47413 |
2 | 2061 | 173395 | Kian | Daiyan | Intermediate | 2025-02-08 10:03 | Paid | 47468 |
3 | 1972 | 175432 | Joel | Heywood | Intermediate | 2025-01-14 17:38 | Paid | 46912 |
4 | 2062 | 178378 | Braden | Lee | Intermediate | 2025-02-08 20:43 | Paid | 47496 |
5 | 2941 | 185421 | George | Liu | Intermediate | 2024-12-29 09:54 | Paid | 46658 |
6 | 2042 | 177641 | Jaxon | Ng | Intermediate | 2025-02-03 23:07 | Paid | 47407 |
7 | 3080 | 191796 | Peihong | Yang | Intermediate | 2024-12-15 14:08 | Paid | 46591 |
Intermediate Section, Number of Registration: 7 | ||||||||
1 | 2056 | 178111 | Shraddha | Ahilesh | Novice | 2025-02-06 17:23 | Paid | 47438 |
2 | 3033 | 190512 | John Carlo | Bautista | Novice | 2025-02-08 23:32 | Paid | 47508 |
3 | 2057 | 177643 | Calvin | Chan | Novice | 2025-02-05 23:09 | Paid | 47431 |
4 | 2948 | 186760 | Everett | Chung | Novice | 2025-01-13 10:34 | Paid | 46879 |
5 | 2961 | 187058 | Surya Svanik | Danda | Novice | 2025-02-05 20:54 | Paid | 47419 |
6 | 3058 | 190938 | Andrew | Derkach | Novice | 2025-01-27 08:41 | Paid | 47263 |
7 | 2202 | 175529 | Anne | Gao | Novice | 2025-02-07 18:47 | Paid | 47462 |
8 | 3081 | 191803 | Anzhi | Hu | Novice | 2025-02-02 19:22 | Paid | 47393 |
9 | 2968 | 187345 | Daniel | Li | Novice | 2025-02-02 19:23 | Paid | 47396 |
10 | 3108 | 191434 | Anthony | Ouyang | Novice | 2025-01-29 12:56 | Paid | 47323 |
11 | 3019 | 189191 | Elliott | Pham | Novice | 2025-02-06 20:43 | Paid | 47444 |
12 | 2262 | 185317 | Rananjay | Sahrawat | Novice | 2025-02-06 17:17 | Paid | 47435 |
13 | 3091 | 192698 | Jacob | Shoimer | Novice | 2025-02-07 18:08 | Paid | 47459 |
14 | 3112 | 193320 | Amen | Tiruneh | Novice | 2025-02-08 20:01 | Paid | 47492 |
15 | 3089 | 192223 | Dian | Van Wyk | Novice | 2024-12-24 21:58 | Paid | 46636 |
16 | 3083 | 192753 | Aarush Sai | Velamakanni | Novice | 2025-02-07 15:29 | Paid | 47455 |
17 | 2227 | 184877 | Jordan | Wong | Novice | 2025-02-08 13:13 | Paid | 47480 |
Novice Section, Number of Registration: 17 | ||||||||
1 | 2121 | 180191 | Zeth Matthew | Dahlke | Open | 2025-02-06 18:49 | Paid | 47441 |
2 | 2010 | 173014 | Chelsea | Fang | Open | 2025-02-08 11:37 | Paid | 47471 |
3 | 2177 | 183043 | Raphael | Lee | Open | 2025-02-05 22:39 | Paid | 47422 |
Open Section, Number of Registration: 3 | ||||||||
Total Number of Registration: 48 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1