# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 3081 | 191803 | Anzhi | Hu | Grade 1 | 2025-02-18 10:29 | Paid | 47620 |
2 | 3107 | 192887 | yuvaansh | rathi | Grade 1 | 2025-03-01 21:16 | Paid | 47880 |
Grade 1 Section, Number of Registration: 2 | ||||||||
1 | 2951 | 181010 | Rostyslav | Spiian | Grade 10 | 2025-02-16 15:14 | Paid | 47583 |
2 | 1746 | 161422 | Ben | Swertz | Grade 10 | 2025-02-21 18:14 | Paid | 47696 |
Grade 10 Section, Number of Registration: 2 | ||||||||
1 | 3077 | 190588 | Paul | Caplan | Grade 12 | 2025-02-17 12:28 | Paid | 47586 |
Grade 12 Section, Number of Registration: 1 | ||||||||
1 | 3037 | 189162 | Advik | Bindal | Grade 2 | 2025-03-01 09:40 | Paid | 47854 |
2 | 2981 | 187667 | Sahasra | Budiyal | Grade 2 | 2025-02-27 19:31 | Paid | 47817 |
3 | 3075 | 191798 | Kesav | Karthikeyan | Grade 2 | 2025-02-27 13:57 | Paid | 47805 |
4 | 2177 | 183043 | Raphael | Lee | Grade 2 | 2025-02-27 13:52 | Paid | 47799 |
5 | 2936 | 193490 | Alexander | Li | Grade 2 | 2025-02-17 19:27 | Paid | 47597 |
6 | 2941 | 185421 | George | Liu | Grade 2 | 2025-02-19 13:31 | Paid | 47663 |
7 | 2946 | 186700 | Jaydon | Ng | Grade 2 | 2025-02-28 06:56 | Paid | 47823 |
8 | 2172 | 182852 | Aavan | Singh | Grade 2 | 2025-02-27 09:13 | Paid | 47792 |
9 | 3072 | 191569 | Phat | Tran | Grade 2 | 2025-02-25 09:46 | Paid | 47757 |
10 | 2983 | 187672 | Regis | Wu | Grade 2 | 2025-02-24 15:27 | Paid | 47745 |
Grade 2 Section, Number of Registration: 10 | ||||||||
1 | 2032 | 178370 | Alan | Chen | Grade 3 | 2025-02-25 17:43 | Paid | 47766 |
2 | 2105 | 178233 | Owen | Chen | Grade 3 | 2025-03-01 19:45 | Paid | 47874 |
3 | 2968 | 187345 | Daniel | Li | Grade 3 | 2025-02-18 17:11 | Paid | 47643 |
4 | 2088 | 177635 | Kaiser | Nguyen | Grade 3 | 2025-02-24 19:41 | Paid | 47748 |
5 | 3049 | 190831 | Matthew | Orellana | Grade 3 | 2025-02-26 09:53 | Paid | 47772 |
6 | 3108 | 191434 | Anthony | Ouyang | Grade 3 | 2025-02-26 17:54 | Paid | 47777 |
7 | 2106 | 180901 | Audvik | Verma | Grade 3 | 2025-02-18 08:15 | Paid | 47616 |
8 | 2997 | 188268 | An Nhien | Vu | Grade 3 | 2025-02-21 07:55 | Paid | 47686 |
9 | 3023 | 190861 | Gabriel | Yu | Grade 3 | 2025-02-16 14:58 | Paid | 47578 |
Grade 3 Section, Number of Registration: 9 | ||||||||
1 | 2042 | 177641 | Jaxon | Ng | Grade 4 | 2025-02-28 06:54 | Paid | 47820 |
2 | 3019 | 189191 | Elliott | Pham | Grade 4 | 2025-02-27 16:23 | Paid | 47811 |
3 | 2086 | 179294 | Advik | Senthilkumar | Grade 4 | 2025-02-28 22:27 | Paid | 47847 |
4 | 1902 | 174375 | SAANVI | SHAMANTH | Grade 4 | 2025-02-20 15:56 | Paid | 47680 |
5 | 2195 | 179371 | Liubov | Shtepa | Grade 4 | 2025-02-24 02:06 | Paid | 47741 |
6 | 2024 | 177471 | Aarav | Singh | Grade 4 | 2025-02-27 09:12 | Paid | 47789 |
7 | 2193 | 184487 | Hien Son | Tran | Grade 4 | 2025-02-25 09:45 | Paid | 47754 |
8 | 2227 | 184877 | Jordan | Wong | Grade 4 | 2025-03-01 11:30 | Paid | 47863 |
9 | 1932 | 173460 | Jesse | Yang | Grade 4 | 2025-02-21 17:54 | Paid | 47693 |
10 | 1918 | 172874 | Finley | Zhang | Grade 4 | 2025-02-23 18:35 | Paid | 47730 |
Grade 4 Section, Number of Registration: 10 | ||||||||
1 | 1941 | 175211 | Kyle | Chen | Grade 5 | 2025-02-25 11:49 | Paid | 47760 |
2 | 2010 | 173014 | Chelsea | Fang | Grade 5 | 2025-02-26 21:06 | Paid | 47783 |
3 | 2080 | 179055 | Diyas | Iskander | Grade 5 | 2025-02-28 14:19 | Paid | 47829 |
4 | 2013 | 172818 | Kaisa Angela | Tolentino | Grade 5 | 2025-03-01 10:51 | Paid | 47860 |
5 | 2045 | 177790 | Lakshan | Vinotha Sathishkumar | Grade 5 | 2025-02-17 18:40 | Paid | 47594 |
6 | 1744 | 167370 | Lucas | Wang | Grade 5 | 2025-02-25 15:43 | Paid | 47763 |
7 | 3080 | 191796 | Peihong | Yang | Grade 5 | 2025-02-23 16:20 | Paid | 47724 |
8 | 2015 | 174072 | lucy | zhao | Grade 5 | 2025-02-28 13:07 | Paid | 47826 |
Grade 5 Section, Number of Registration: 8 | ||||||||
1 | 2121 | 180191 | Zeth Matthew | Dahlke | Grade 6 | 2025-02-20 22:39 | Paid | 47683 |
2 | 2061 | 173395 | Kian | Daiyan | Grade 6 | 2025-03-01 10:14 | Paid | 47857 |
3 | 3074 | 184771 | Yuvin | Kumarakrishnan | Grade 6 | 2025-02-17 16:32 | Paid | 47589 |
4 | 2065 | 177490 | Zhihui | Lai | Grade 6 | 2025-02-28 18:43 | Paid | 47832 |
5 | 3088 | 192208 | PHONG | NGUYEN | Grade 6 | 2025-02-26 23:48 | Paid | 47786 |
6 | 3121 | 193592 | Yug | Panchal | Grade 6 | 2025-02-23 12:01 | Paid | 47720 |
7 | 3099 | 192694 | Sunder | Singh | Grade 6 | 2025-02-27 19:26 | Paid | 47814 |
8 | 2178 | 183888 | Stepan | Smaha | Grade 6 | 2025-02-26 20:12 | Paid | 47780 |
9 | 2022 | 176159 | Elsa | Wang | Grade 6 | 2025-02-21 18:44 | Paid | 47699 |
Grade 6 Section, Number of Registration: 9 | ||||||||
1 | 3058 | 190938 | Andrew | Derkach | Grade 7 | 2025-02-18 20:10 | Paid | 47652 |
2 | 3124 | 189911 | Nived | Gadepalli | Grade 7 | 2025-03-01 12:11 | Paid | 47870 |
3 | 3125 | 1 | Sundari | Pariti | Grade 7 | 2025-03-01 23:50 | Paid | 47886 |
4 | 1686 | 168970 | Michael | Xu | Grade 7 | 2025-02-23 09:21 | Paid | 47714 |
Grade 7 Section, Number of Registration: 4 | ||||||||
1 | 2969 | 187357 | Ysabella | Landas | Grade 8 | 2025-03-01 07:15 | Paid | 47851 |
2 | 2232 | 174905 | Oleg | Skorinskiy | Grade 8 | 2025-02-26 01:37 | Paid | 47769 |
3 | 2114 | 180018 | Nathan | Vong | Grade 8 | 2025-02-14 16:40 | Paid | 47565 |
4 | 1891 | 172696 | Felix | Zhang | Grade 8 | 2025-02-23 18:37 | Paid | 47733 |
Grade 8 Section, Number of Registration: 4 | ||||||||
1 | 3033 | 190512 | John Carlo | Bautista | Grade 9 | 2025-03-02 07:51 | Paid | 47890 |
2 | 1629 | 168211 | Dominic | Martin | Grade 9 | 2025-02-23 18:03 | Paid | 47727 |
3 | 1916 | 165286 | Christopher | Nikolov | Grade 9 | 2025-02-27 11:38 | Paid | 47795 |
4 | 3120 | 193568 | Aroko | Yousefi | Grade 9 | 2025-03-01 19:50 | Paid | 47877 |
5 | 3122 | 188432 | Nozhan | zare | Grade 9 | 2025-02-28 20:53 | Paid | 47838 |
Grade 9 Section, Number of Registration: 5 | ||||||||
Total Number of Registration: 64 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1