# | Club ID | CFC ID | CFC Rating | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|---|
1 | 2010 | 173014 | Chelsea | Fang | Open | 2024-09-19 18:19 | Paid | 45543 | |
2 | 2065 | 177490 | Zhihui | Lai | Open | 2024-09-19 10:08 | Paid | 45534 | |
3 | 2064 | 176214 | Jake | Li | Open | 2024-09-17 08:02 | Paid | 45505 | |
4 | 2195 | 179371 | Liubov | Shtepa | Open | 2024-09-15 13:04 | Paid | 45497 | |
5 | 2193 | 184487 | Hien Son | Tran | Open | 2024-09-20 10:02 | Paid | 45549 | |
6 | 1763 | 165985 | Jonathan | Wu | Open | 2024-09-19 18:30 | Paid | 45546 | |
7 | 1686 | 168970 | Michael | Xu | Open | 2024-09-08 21:18 | Paid | 45341 | |
8 | 1891 | 172696 | Felix | Zhang | Open | 2024-09-17 09:15 | Paid | 45511 | |
9 | 1918 | 172874 | Finley | Zhang | Open | 2024-09-17 09:13 | Paid | 45508 | |
Open Section, Number of Registration: 9 | |||||||||
1 | 1604 | 167994 | Rishi | Bhaumik | U1300 | 2024-09-14 13:08 | Paid | 45464 | |
2 | 2121 | 180191 | Zeth Matthew | Dahlke | U1300 | 2024-09-18 14:21 | Paid | 45525 | |
3 | 2137 | 180503 | Logan | Fu | U1300 | 2024-09-14 16:15 | Paid | 45467 | |
4 | 3041 | 161162 | Yijia | Guo | U1300 | 2024-09-11 07:42 | Paid | 45373 | |
5 | 2062 | 178378 | Braden | Lee | U1300 | 2024-09-11 14:53 | Paid | 45381 | |
6 | 1871 | 171198 | Ethan | Lee | U1300 | 2024-09-11 14:52 | Paid | 45378 | |
7 | 2944 | 186668 | Hae Youl(Joseph) | Lee | U1300 | 2024-09-19 16:42 | Paid | 45540 | |
8 | 2177 | 183043 | Raphael | Lee | U1300 | 2024-09-12 01:30 | Paid | 45394 | |
9 | 2941 | 185419 | George | Liu | U1300 | 2024-09-07 18:03 | Paid | 45299 | |
10 | 2031 | 172669 | Nicholas | Ma | U1300 | 2024-09-18 11:18 | Paid | 45522 | |
11 | 1629 | 168211 | Dominic | Martin | U1300 | 2024-09-09 12:40 | Paid | 45347 | |
12 | 2088 | 177635 | Kaiser | Nguyen | U1300 | 2024-09-20 11:49 | Paid | 45552 | |
13 | 2087 | 174465 | Eshan | Saini | U1300 | 2024-09-20 19:06 | Paid | 45569 | |
14 | 1902 | 174375 | SAANVI | SHAMANTH | U1300 | 2024-09-19 12:35 | Paid | 45537 | |
15 | 2024 | 177471 | Aarav | Singh | U1300 | 2024-09-12 12:07 | Paid | 45397 | |
16 | 2178 | 183888 | Stepan | Smaha | U1300 | 2024-09-15 15:27 | Paid | 45500 | |
17 | 2238 | 185095 | Alexander Vlad | Sokolov | U1300 | 2024-09-08 10:31 | Paid | 45325 | |
18 | 3046 | 190612 | Mykhailo | Tkachuk | U1300 | 2024-09-15 12:03 | Paid | 45493 | |
19 | 2106 | 180901 | Audvik | Verma | U1300 | 2024-09-17 15:40 | Paid | 45519 | |
20 | 2940 | 185421 | Lechuan | Wei | U1300 | 2024-09-07 18:03 | Paid | 45296 | |
21 | 1932 | 173460 | Jesse | yang | U1300 | 2024-09-18 19:59 | Paid | 45528 | |
22 | 2015 | 174072 | lucy | zhao | U1300 | 2024-09-17 15:16 | Paid | 45516 | |
U1300 Section, Number of Registration: 22 | |||||||||
1 | 3033 | 190512 | John Carlo | Bautista | U800 | 2024-09-13 20:53 | Paid | 45427 | |
2 | 2032 | 178370 | Alan | Chen | U800 | 2024-09-20 15:40 | Paid | 45558 | |
3 | 1941 | 175211 | Kyle | Chen | U800 | 2024-09-09 08:24 | Paid | 45344 | |
4 | 2937 | 186549 | Ben | Lichokching | U800 | 2024-09-20 13:31 | Paid | 45555 | |
5 | 2989 | 181328 | Julian | Mak | U800 | 2024-09-12 17:55 | Paid | 45403 | |
6 | 3044 | 190200 | Lucas | Ong | U800 | 2024-09-14 20:18 | Paid | 45477 | |
7 | 3019 | 189191 | Elliott | Pham | U800 | 2024-09-13 12:02 | Paid | 45418 | |
8 | 2172 | 182852 | Aavan | Singh | U800 | 2024-09-12 12:07 | Paid | 45400 | |
9 | 2045 | 177790 | Lakshan | Vinotha Sathishkumar | U800 | 2024-09-18 20:13 | Paid | 45531 | |
10 | 2022 | 176159 | Elsa | Wang | U800 | 2024-09-10 17:27 | Paid | 45360 | |
11 | 3043 | 190577 | Leo | Wei | U800 | 2024-09-14 10:30 | Paid | 45449 | |
12 | 3040 | 185766 | David | Wilkins | U800 | 2024-09-10 19:40 | Paid | 45366 | |
U800 Section, Number of Registration: 12 | |||||||||
Total Number of Registration: 43 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1