# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 2963 | 187184 | Adam Noor Iman | Afiq Noor | Grade 1 | 2024-03-15 13:44 | Paid | 42957 |
2 | 2981 | 187667 | Sahasra | Budiyal | Grade 1 | 2024-03-15 19:44 | Paid | 42981 |
3 | 2105 | 178233 | Owen | Chen | Grade 1 | 2024-03-03 16:29 | Paid | 42582 |
4 | 2200 | 184486 | Eytan | Dai | Grade 1 | 2024-03-09 07:24 | Paid | 42739 |
5 | 2177 | 183043 | raphael | lee | Grade 1 | 2024-03-14 00:12 | Paid | 42900 |
6 | 2941 | 185419 | George | Liu | Grade 1 | 2024-02-20 21:18 | Paid | 42327 |
7 | 2946 | 186700 | Jaydon | Ng | Grade 1 | 2024-03-15 18:07 | Paid | 42969 |
8 | 2172 | 182852 | Aavan | Singh | Grade 1 | 2024-02-26 10:05 | Paid | 42425 |
9 | 2176 | 182867 | Nishka | Sinha | Grade 1 | 2024-03-06 22:27 | Paid | 42703 |
10 | 2983 | 187672 | Regis | Wu | Grade 1 | 2024-03-15 22:26 | Paid | 43002 |
Grade 1 Section, Number of Registration: 10 | ||||||||
1 | 1923 | 165208 | Alexander | Nikolov | Grade 12 | 2024-03-15 16:23 | Paid | 42961 |
Grade 12 Section, Number of Registration: 1 | ||||||||
1 | 2032 | 178370 | Alan | Chen | Grade 2 | 2024-02-11 17:13 | Paid | 42091 |
2 | 2978 | 187418 | Anna | Dinu | Grade 2 | 2024-03-14 13:15 | Paid | 42917 |
3 | 2202 | 175529 | Anne | Gao | Grade 2 | 2024-03-01 14:10 | Paid | 42552 |
4 | 2968 | 187345 | Daniel | Li | Grade 2 | 2024-03-01 09:46 | Paid | 42542 |
5 | 2088 | 177635 | Kaiser | Nguyen | Grade 2 | 2024-03-02 21:47 | Paid | 42578 |
6 | 2254 | 185127 | Aanya | Rathee | Grade 2 | 2024-03-16 09:14 | Paid | 43008 |
7 | 2976 | 187568 | Aiden | Singarapu | Grade 2 | 2024-03-09 20:52 | Paid | 42785 |
8 | 2106 | 180901 | Audvik | Verma | Grade 2 | 2024-02-10 08:47 | Paid | 42050 |
Grade 2 Section, Number of Registration: 8 | ||||||||
1 | 2273 | 185521 | Zakaryah | Brown | Grade 3 | 2024-03-16 19:13 | Paid | 43045 |
2 | 2062 | 178378 | Braden | Lee | Grade 3 | 2024-03-14 19:55 | Paid | 42935 |
3 | 2944 | 186668 | Hae Youl(Joseph) | Lee | Grade 3 | 2024-03-06 18:51 | Paid | 42689 |
4 | 2937 | 186549 | Ben | Li | Grade 3 | 2024-03-13 12:54 | Paid | 42876 |
5 | 2042 | 177641 | Jaxon | Ng | Grade 3 | 2024-03-06 20:51 | Paid | 42695 |
6 | 2146 | 181568 | Hongyi | Pan | Grade 3 | 2024-03-13 19:37 | Paid | 42894 |
7 | 1902 | 174375 | SAANVI | SHAMANTH | Grade 3 | 2024-03-10 11:50 | Paid | 42795 |
8 | 2195 | 179371 | Liubov | Shtepa | Grade 3 | 2024-02-07 10:20 | Paid | 41998 |
9 | 2024 | 177471 | Aarav | Singh | Grade 3 | 2024-02-26 10:05 | Paid | 42424 |
10 | 2109 | 180211 | Avaneesh | Singh | Grade 3 | 2024-03-08 18:03 | Paid | 42726 |
11 | 2982 | 187668 | SOPHIE | Srivastava | Grade 3 | 2024-03-15 20:08 | Paid | 42985 |
12 | 2055 | 178357 | Nishka | Surati | Grade 3 | 2024-03-16 13:13 | Paid | 43023 |
13 | 2193 | 184487 | Hien Son | Tran | Grade 3 | 2024-03-12 11:55 | Paid | 42851 |
14 | 2965 | 175129 | william | wang | Grade 3 | 2024-03-04 11:07 | Paid | 42589 |
15 | 2227 | 184877 | Jordan | Wong | Grade 3 | 2024-03-13 08:08 | Paid | 42867 |
16 | 1918 | 172874 | Finley | Zhang | Grade 3 | 2024-02-15 14:31 | Paid | 42210 |
Grade 3 Section, Number of Registration: 16 | ||||||||
1 | 2926 | 186032 | Theodor | Anisimov | Grade 4 | 2024-03-03 22:10 | Paid | 42586 |
2 | 1941 | 175211 | Kyle | Chen | Grade 4 | 2024-02-17 10:39 | Paid | 42231 |
3 | 2010 | 173014 | Chelsea | Fang | Grade 4 | 2024-02-11 17:36 | Paid | 42094 |
4 | 2027 | 174571 | Dennis | Nguyen | Grade 4 | 2024-02-27 21:56 | Paid | 42477 |
5 | 2013 | 172818 | Kaisa Angela | Tolentino | Grade 4 | 2024-03-17 06:05 | Paid | 43056 |
6 | 1744 | 169370 | Lucas | Wang | Grade 4 | 2024-03-06 08:38 | Paid | 42676 |
7 | 2015 | 174072 | lucy | zhao | Grade 4 | 2024-02-28 18:55 | Paid | 42490 |
Grade 4 Section, Number of Registration: 7 | ||||||||
1 | 2084 | 172915 | Ankeeth | Bade | Grade 5 | 2024-03-10 11:37 | Paid | 42789 |
2 | 1604 | 167994 | Rishi | Bhaumik | Grade 5 | 2024-03-09 10:56 | Paid | 42751 |
3 | 2236 | 184546 | Eduardo Arturo | Campos Gorgonio | Grade 5 | 2024-02-13 10:52 | Paid | 42191 |
4 | 2121 | 180191 | Zeth Matthew | Dahlke | Grade 5 | 2024-03-16 18:10 | Paid | 43037 |
5 | 2061 | 173395 | Kian | Daiyan | Grade 5 | 2024-03-12 10:47 | Paid | 42844 |
6 | 2961 | 187058 | Surya Svanik | Danda | Grade 5 | 2024-02-18 11:16 | Paid | 42259 |
7 | 2137 | 180503 | Logan | Fu | Grade 5 | 2024-03-09 15:03 | Paid | 42766 |
8 | 2065 | 177490 | Zhihui | Lai | Grade 5 | 2024-03-12 09:29 | Paid | 42841 |
9 | 2016 | 172693 | Ryan | Li | Grade 5 | 2024-03-16 21:52 | Paid | 43050 |
10 | 2036 | 172753 | Jack | Sheng | Grade 5 | 2024-02-18 22:34 | Paid | 42264 |
11 | 2261 | 185458 | Kai | Tran | Grade 5 | 2024-03-08 01:42 | Paid | 42717 |
12 | 2022 | 2022 | Elsa | Wang | Grade 5 | 2024-03-11 16:51 | Paid | 42833 |
13 | 2940 | 185421 | Lechuan | Wei | Grade 5 | 2024-02-20 21:18 | Paid | 42326 |
14 | 2140 | 180537 | Eileen | Zhang | Grade 5 | 2024-03-15 09:31 | Paid | 42950 |
Grade 5 Section, Number of Registration: 14 | ||||||||
1 | 2930 | 180907 | Penn | Blackwell | Grade 6 | 2024-03-12 09:12 | Paid | 42838 |
2 | 2272 | 185520 | Ashary | Brown | Grade 6 | 2024-03-16 19:13 | Paid | 43046 |
3 | 1893 | 168280 | Bryan | Chan | Grade 6 | 2024-02-27 23:01 | Paid | 42481 |
4 | 2958 | 186933 | Bill | Chen | Grade 6 | 2024-03-12 22:14 | Paid | 42864 |
5 | 2063 | 175221 | Dylan | Curran | Grade 6 | 2024-03-16 15:09 | Paid | 43029 |
6 | 2071 | 178813 | Dhruv | Gupta | Grade 6 | 2024-03-14 23:34 | Paid | 42945 |
7 | 2170 | 181420 | Ansh | Jain | Grade 6 | 2024-03-09 08:43 | Paid | 42742 |
8 | 1871 | 171198 | Ethan | Lee | Grade 6 | 2024-03-14 19:55 | Paid | 42934 |
9 | 2064 | 176214 | Jake | Li | Grade 6 | 2024-03-16 17:23 | Paid | 43034 |
10 | 2031 | 172669 | Nicholas | Ma | Grade 6 | 2024-02-01 11:17 | Paid | 41781 |
11 | 2984 | 187679 | Siddhant | Sharma | Grade 6 | 2024-03-16 11:56 | Paid | 43017 |
12 | 2241 | 182288 | Kevin | Song | Grade 6 | 2024-03-16 09:10 | Paid | 43005 |
13 | 1743 | 169071 | April | Wang | Grade 6 | 2024-03-06 08:38 | Paid | 42675 |
14 | 1686 | 168970 | Michael | Xu | Grade 6 | 2024-03-09 15:10 | Paid | 42769 |
Grade 6 Section, Number of Registration: 14 | ||||||||
1 | 1892 | 168279 | Allison | Chan | Grade 7 | 2024-02-29 20:54 | Paid | 42525 |
2 | 2059 | 166285 | Arjun | Gill | Grade 7 | 2024-03-15 21:51 | Paid | 42996 |
3 | 1970 | 175556 | Kevin | Guo | Grade 7 | 2024-03-14 22:23 | Paid | 42938 |
4 | 1919 | 166286 | Jaiven | Johal | Grade 7 | 2024-03-11 07:56 | Paid | 42830 |
5 | 2969 | 187357 | Ysabella | Landas | Grade 7 | 2024-03-14 18:01 | Paid | 42930 |
6 | 2028 | 174570 | Katherine | Nguyen | Grade 7 | 2024-02-27 21:56 | Paid | 42478 |
7 | 1935 | 172031 | Jovan | Singh | Grade 7 | 2024-03-04 19:33 | Paid | 42660 |
8 | 2980 | 187671 | Hanson | Wu | Grade 7 | 2024-03-15 21:14 | Paid | 42990 |
Grade 7 Section, Number of Registration: 8 | ||||||||
1 | 2950 | 181629 | Nirvaan | Maria | Grade 8 | 2024-03-14 11:54 | Paid | 42911 |
2 | 1916 | 165286 | Christopher | Nikolov | Grade 8 | 2024-03-15 16:23 | Paid | 42962 |
3 | 2238 | 185095 | Alexander Vlad | Sokolov | Grade 8 | 2024-02-23 18:35 | Paid | 42353 |
4 | 1934 | 175158 | Henry | Yan | Grade 8 | 2024-03-13 12:49 | Paid | 42873 |
Grade 8 Section, Number of Registration: 4 | ||||||||
1 | 2197 | 184494 | Teja | Brown | Grade 9 | 2024-03-16 19:13 | Paid | 43047 |
2 | 2974 | 165253 | Quinten | De Buck | Grade 9 | 2024-03-13 18:43 | Paid | 42890 |
3 | 2943 | 161162 | Aaron (Yijia) | Guo | Grade 9 | 2024-03-02 14:03 | Paid | 42575 |
4 | 2979 | 183603 | alex | han | Grade 9 | 2024-03-15 21:14 | Paid | 42991 |
5 | 2977 | 2977 | Louis | Ying | Grade 9 | 2024-03-13 17:55 | Paid | 42886 |
Grade 9 Section, Number of Registration: 5 | ||||||||
Total Number of Registration: 87 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1