# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 2932 | 186430 | Eshaan | Bera | Beginner | 2024-01-14 12:59 | Paid | 41324 |
2 | 2125 | 181347 | Ayushman | Chatterjee | Beginner | 2024-01-21 10:12 | Paid | 41541 |
3 | 2933 | Sehaj | jaswal | Beginner | 2024-01-16 11:19 | Paid | 41407 | |
4 | 2936 | 186535 | Alexander | Li | Beginner | 2024-01-18 22:53 | Paid | 41451 |
5 | 2935 | 186534 | Arian | Li | Beginner | 2024-01-18 22:53 | Paid | 41450 |
6 | 2275 | 185846 | Avery | Li | Beginner | 2024-01-14 13:53 | Paid | 41327 |
7 | 2937 | 186549 | Ben | Li | Beginner | 2024-01-19 21:58 | Paid | 41477 |
8 | 2268 | 175956 | Wesley | Low | Beginner | 2024-01-19 20:56 | Paid | 41471 |
9 | 2938 | 186566 | Nathan | Qin | Beginner | 2024-01-20 10:00 | Paid | 41490 |
10 | 2254 | 185127 | Aanya | Rathee | Beginner | 2024-01-21 10:48 | Paid | 41544 |
11 | 2172 | 182852 | Aavan | Singh | Beginner | 2024-01-18 22:11 | Paid | 41442 |
12 | 2109 | 180211 | Avaneesh | Singh | Beginner | 2024-01-20 15:34 | Paid | 41497 |
13 | 2261 | 185458 | Kai | Tran | Beginner | 2024-01-07 21:36 | Paid | 41181 |
14 | 2939 | 186580 | Brandon | Wong | Beginner | 2024-01-20 20:18 | Paid | 41505 |
Beginner Section, Number of Registration: 14 | ||||||||
1 | 1604 | 167994 | Rishi | Bhaumik | Intermediate | 2024-01-20 20:57 | Paid | 41508 |
2 | 2272 | 185520 | Ashary | Brown | Intermediate | 2024-01-20 21:48 | Paid | 41517 |
3 | 2197 | 184494 | Teja | Brown | Intermediate | 2024-01-20 21:48 | Paid | 41518 |
4 | 1893 | 168280 | Bryan | Chan | Intermediate | 2024-01-19 14:21 | Paid | 41457 |
5 | 2121 | 180191 | Zeth Matthew | Dahlke | Intermediate | 2024-01-02 15:42 | Paid | 41070 |
6 | 2126 | 180221 | Kyle | Jarvie | Intermediate | 2024-01-19 13:58 | Paid | 41454 |
7 | 2024 | 177471 | Aarav | Singh | Intermediate | 2024-01-18 22:11 | Paid | 41441 |
8 | 2238 | 185095 | Alexander Vlad | Sokolov | Intermediate | 2024-01-16 10:25 | Paid | 41390 |
9 | 2106 | 180901 | Audvik | Verma | Intermediate | 2024-01-06 23:52 | Paid | 41152 |
Intermediate Section, Number of Registration: 9 | ||||||||
1 | 2930 | 180907 | Penn | Blackwell | Novice | 2024-01-19 17:38 | Paid | 41465 |
2 | 2273 | 185521 | Zakaryah | Brown | Novice | 2024-01-20 21:48 | Paid | 41516 |
3 | 2057 | 177643 | Calvin | Chan | Novice | 2024-01-19 17:43 | Paid | 41468 |
4 | 1941 | 175211 | Kyle | Chen | Novice | 2024-01-14 10:12 | Paid | 41315 |
5 | 2266 | 185500 | Muhammad Turhaan | Khan | Novice | 2024-01-18 17:43 | Paid | 41424 |
6 | 2262 | 185317 | Rananjay | Sahrawat | Novice | 2024-01-01 17:01 | Paid | 41058 |
7 | 2212 | 184671 | Shayne | Zhao | Novice | 2024-01-21 07:05 | Paid | 41538 |
Novice Section, Number of Registration: 7 | ||||||||
Total Number of Registration: 30 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1