# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 2222 | Eric | Chan | Beginner | 2023-09-16 10:14 | Paid | 38767 | |
2 | 2225 | Evan | Craig | Beginner | 2023-09-17 11:59 | Paid | 38823 | |
3 | 2203 | Tuoli | Ding | Beginner | 2023-09-11 08:36 | Paid | 38581 | |
4 | 2194 | Tate | Forrest | Beginner | 2023-09-10 13:08 | Paid | 38546 | |
5 | 2137 | Logan | Fu | Beginner | 2023-09-10 18:11 | Paid | 38560 | |
6 | 1957 | Olin | Kim | Beginner | 2023-09-16 17:08 | Paid | 38781 | |
7 | 2211 | Eugene | Leung | Beginner | 2023-09-09 20:29 | Paid | 38530 | |
8 | 2220 | Hudson | Polischuk | Beginner | 2023-09-11 13:10 | Paid | 38595 | |
9 | 2172 | Aavan | Singh | Beginner | 2023-09-14 21:29 | Paid | 38752 | |
10 | 2109 | Avaneesh | Singh | Beginner | 2023-09-16 09:40 | Paid | 38761 | |
11 | 2055 | Nishka | Surati | Beginner | 2023-09-10 18:18 | Paid | 38563 | |
12 | 2217 | Anna | Wang | Beginner | 2023-09-10 14:17 | Paid | 38557 | |
13 | 2212 | Shayne | Zhao | Beginner | 2023-09-10 10:10 | Paid | 38539 | |
14 | 2223 | Isabella | Zhou | Beginner | 2023-09-16 19:23 | Paid | 38798 | |
15 | 2224 | Scarlett | Zhou | Beginner | 2023-09-16 19:23 | Paid | 38799 | |
Beginner Section, Number of Registration: 15 | ||||||||
1 | 2084 | Ankeeth | bade | Intermediate | 2023-09-16 15:40 | Paid | 38778 | |
2 | 2057 | Calvin | Chan | Intermediate | 2023-09-10 21:10 | Paid | 38571 | |
3 | 2196 | Aadiv | Chandra | Intermediate | 2023-09-17 11:27 | Paid | 38817 | |
4 | 2061 | Kian | Daiyan | Intermediate | 2023-09-16 20:27 | Paid | 38802 | |
5 | 2005 | JARVIS | Lau | Intermediate | 2023-09-15 14:22 | Paid | 38758 | |
6 | 2219 | Kael | Polischuk | Intermediate | 2023-09-11 13:10 | Paid | 38597 | |
7 | 2218 | Nate | Polischuk | Intermediate | 2023-09-11 13:10 | Paid | 38596 | |
8 | 2024 | Aarav | Singh | Intermediate | 2023-09-14 21:29 | Paid | 38751 | |
9 | 2178 | Stepan | Smaha | Intermediate | 2023-09-09 21:53 | Paid | 38533 | |
10 | 2013 | Kaisa Angela | Tolentino | Intermediate | 2023-09-13 22:01 | Paid | 38737 | |
11 | 2210 | Aashrith | Vikram | Intermediate | 2023-09-09 20:09 | Paid | 38523 | |
Intermediate Section, Number of Registration: 11 | ||||||||
1 | 1604 | Rishi | Bhaumik | Open | 2023-09-16 17:35 | Paid | 38784 | |
2 | 2197 | Teja | Brown | Open | 2023-09-16 11:02 | Paid | 38771 | |
3 | 1892 | Allison | Chan | Open | 2023-09-09 17:01 | Paid | 38511 | |
4 | 1893 | Bryan | Chan | Open | 2023-09-09 17:01 | Paid | 38512 | |
5 | 2128 | Luka | Harrington | Open | 2023-09-16 19:00 | Paid | 38787 | |
6 | 2209 | YIXI | HU | Open | 2023-09-09 14:54 | Paid | 38501 | |
7 | 2065 | Zhihui | Lai | Open | 2023-09-13 15:26 | Paid | 38734 | |
8 | 2022 | Elsa | Wang | Open | 2023-09-08 17:04 | Paid | 38444 | |
9 | 1686 | Michael | Xu | Open | 2023-09-16 19:10 | Paid | 38790 | |
10 | 2015 | lucy | zhao | Open | 2023-09-14 13:23 | Paid | 38745 | |
Open Section, Number of Registration: 10 | ||||||||
Total Number of Registration: 36 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1