# | Club ID | CFC ID | First Name | Last Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 2038 | 177855 | Benjamin | Grainger | Beginner | 2022-10-29 01:40 | Paid | 34273 |
2 | 2039 | 177856 | Ellery | Grainger | Beginner | 2022-10-29 01:40 | Paid | 34274 |
3 | 2048 | Riley | Nelson | Beginner | 2022-10-25 03:28 | Paid | 34246 | |
4 | 2051 | 175558 | Morgan | Yan | Beginner | 2022-10-28 20:42 | Paid | 34263 |
Beginner Section, Number of Registration: 4 | ||||||||
1 | 2032 | Alan | Chen | Novice&Intermediate | 2022-10-29 19:15 | Paid | 34285 | |
2 | 1933 | 173674 | Nnamdi | Onaga | Novice&Intermediate | 2022-10-29 22:01 | Paid | 34291 |
3 | 1934 | Henry | Yan | Novice&Intermediate | 2022-10-28 20:42 | Paid | 34260 | |
Novice&Intermediate Section, Number of Registration: 3 | ||||||||
1 | 2046 | Ayaan Arora | Arora | open | 2022-10-23 04:06 | Paid | 34210 | |
open Section, Number of Registration: 1 | ||||||||
1 | 1916 | Christopher | Nikolov | Open | 0001-01-01 00:00 | 34288 | ||
Open Section, Number of Registration: 1 | ||||||||
Total Number of Registration: 9 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1