# | CFC ID | First Name | Last Name | Lichess ID | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | 173675 | Shirin | Bingi | shirin10 | Beginner/Novice | 2021-12-02 00:13 | Paid | 29657 |
2 | 172429 | Anay | Chaturvedi | Anay C | Beginner/Novice | 2021-12-04 04:06 | Paid | 29684 |
3 | 174764 | Dhiya Shreesai | Dharmakrishnan | dhiya01 | Beginner/Novice | 2021-12-04 20:11 | Paid | 29704 |
4 | 168619 | Kenneth | Kui | Kenneth K | Beginner/Novice | 2021-12-04 03:58 | Paid | 29677 |
5 | 172818 | Kaisa | Tolentino | kaisatolentino | Beginner/Novice | 2021-12-01 13:57 | Paid | 29643 |
6 | 174770 | Beck | Yu | shrek5656561222222 | Beginner/Novice | 2021-12-04 19:15 | Paid | 29696 |
7 | 174765 | Pinzhu | Zhao | SneakyKitten | Beginner/Novice | 2021-12-04 04:06 | Paid | 29680 |
Beginner/Novice Section, Number of Registration: 7 | ||||||||
1 | 167909 | Mahika | Avhad | mahikaavhad | Intermediate | 2021-12-03 22:32 | Paid | 29667 |
2 | 174175 | Sophia | Chan | sophiac42 | Intermediate | 2021-11-30 20:00 | Paid | 29636 |
3 | 172913 | Tyler | Knight | tylerbknight | Intermediate | 2021-12-01 14:43 | Paid | 29647 |
4 | 168620 | Kevin | Kui | Kevin K | Intermediate | 2021-12-04 03:58 | Paid | 29676 |
5 | 168296 | Connor | Pavl | Connorpavl | Intermediate | 2021-11-30 18:38 | Paid | 29627 |
6 | 173109 | Philip | Pyatalov | Philip_Pyatalov | Intermediate | 2021-12-05 00:08 | Paid | 29713 |
7 | 174465 | Eshan | Saini | Eshan554 | Intermediate | 2021-12-04 20:04 | Paid | 29701 |
8 | 173733 | Jocelyn | Shi | jocelynshi | Intermediate | 2021-12-05 04:26 | Paid | 29716 |
9 | 174680 | William | Waller | Knighthawk13 | Intermediate | 2021-12-04 05:21 | Paid | 29692 |
Intermediate Section, Number of Registration: 9 | ||||||||
1 | 174240 | Aaqil | Alpuri | DrNajdorfstein | open | 2021-12-04 04:08 | Paid | 29688 |
2 | 172735 | Kinjal | Chatterjee | kinchat | open | 2021-11-30 19:41 | Paid | 29630 |
3 | 165286 | Christopher | Nikolov | RookAttacker | open | 2021-12-03 23:04 | Paid | 29670 |
4 | 173905 | ILYA | Ovechkin | I_Ovechkin | open | 2021-12-03 03:27 | Paid | 29662 |
5 | 154937 | Khino | Tolentino | khinotolentino | open | 2021-12-01 13:57 | Paid | 29644 |
open Section, Number of Registration: 5 | ||||||||
Total Number of Registration: 21 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1