# | CFC ID | First Name | lichess ID | Section | Registered At | Payment | ID# | |
---|---|---|---|---|---|---|---|---|
1 | AleyaMondragon | Aleya | AleyaMondragon | Beginner | kristenhebert441@hotmail.com | 2021-10-21 21:56 | Paid | 29362 |
2 | 174175 | Sophia | Chan | Beginner | sophia.chan.wy@gmail.com | 2021-10-21 16:39 | Paid | 29357 |
3 | N/A | Levi | lmj2345 | Beginner | harvestjohnston1@gmail.com | 2021-10-22 15:33 | Paid | 29374 |
4 | 173109 | Philip | Philip_Pyatalov | Beginner | apyatalov@gmail.com | 2021-10-24 01:36 | Paid | 29395 |
Beginner Section, Number of Registration: 4 | ||||||||
1 | N/A | Asher | asher550 | Intermediate | anandaramesh@gmail.com | 2021-10-24 01:45 | Paid | 29400 |
2 | 173014 | Chelsea | ChelseaFang | Intermediate | bradyfang@hotmail.com | 2021-10-22 22:48 | Paid | 29386 |
3 | 172669 | Nicholas | Dragonmaster5896 | Intermediate | tracyma77@hotmail.com | 2021-10-22 16:06 | Paid | 29380 |
4 | 171198 | Ethan | EthanEdmonton | Intermediate | judy_ng22@yahoo.com | 2021-10-21 03:56 | Paid | 29354 |
5 | 172753 | Jack | Jacksheng | Intermediate | doctor_ting@hotmail.com | 2021-10-23 23:52 | Paid | 29392 |
6 | 168620 | Kevin | Kevin_Kui83 | Intermediate | shurong2389@gmail.com | 2021-10-22 01:41 | Paid | 29366 |
7 | 172735 | KINJAL | kinchat | Intermediate | nankoyel@gmail.com | 2021-10-22 01:45 | Paid | 29370 |
8 | 167909 | Mahika | mahikaavhad | Intermediate | mahika.avhad@yahoo.com | 2021-10-20 23:54 | Paid | 29339 |
Intermediate Section, Number of Registration: 8 | ||||||||
1 | N/A | Annola | elly5005 | Novice | anandaramesh@gmail.com | 2021-10-24 01:45 | Paid | 29399 |
2 | 172818 | Kaisa | KaisaTolentino | Novice | avelangelotolentino@yahoo.com | 2021-10-20 05:09 | Paid | 29332 |
3 | 168619 | Kenneth | Kenneth_Kui38 | Novice | shurong2389@gmail.com | 2021-10-22 01:41 | Paid | 29367 |
4 | N/A | Seth | saj2345 | Novice | harvestjohnston1@gmail.com | 2021-10-22 15:33 | Paid | 29375 |
Novice Section, Number of Registration: 4 | ||||||||
1 | 165985 | Jonathan | drbreakerstein | Open | wuxiangyu06@gmail.com | 2021-10-19 13:16 | Paid | 29328 |
Open Section, Number of Registration: 1 | ||||||||
1 | 167999 | James | Hundinghelgi | open | hundinglala5@gmail.com | 2021-10-22 20:07 | Paid | 29383 |
open Section, Number of Registration: 1 | ||||||||
1 | 154937 | Khino | KhinoTolentino | Open | avelangelotolentino@yahoo.com | 2021-10-20 05:09 | Paid | 29333 |
Open Section, Number of Registration: 1 | ||||||||
1 | 167994 | Rishi | rishi_bhaumik | open | jhumursc@gmail.com | 2021-10-23 02:23 | Paid | 29389 |
open Section, Number of Registration: 1 | ||||||||
Total Number of Registration: 20 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1