# | First Name | Last Name | Section | Lichess ID | City | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|---|
1 | Allison | Chan | Advanced | Allison624 | 2020-12-17 00:51 | Paid | 25696 | |
2 | Haotian | Fang | Advanced | TacoCatDragon171 | 2020-12-16 14:24 | Paid | 25682 | |
3 | Maya | Kowalczewski | Advanced | Mayo_the_Cow | 2020-12-20 15:49 | Paid | 25799 | |
4 | Aurora | Li | Advanced | AuDude | 2020-12-19 22:50 | Paid | 25785 | |
5 | April | Wang | Advanced | april2012 | 2020-12-16 08:48 | Paid | 25668 | |
6 | Erin | Zhao | Advanced | Friendlypuppy | 2020-12-16 13:27 | Paid | 25676 | |
Advanced Section, Number of Registration: 6 | ||||||||
1 | Alveena | Ashiq | Beginners | ArcticSeal16 | 2020-12-19 11:41 | Paid | 25772 | |
2 | Breanna | Boutin | Beginners | BreannaB | 2020-12-17 00:12 | Paid | 25693 | |
3 | Ayo | Kalejaiye | Beginners | AyoKalejaiye | 2020-12-17 09:51 | Paid | 25708 | |
4 | Jiajun | Li | Beginners | Jiajunandyangyi | 2020-12-17 07:23 | Paid | 25705 | |
5 | Selena | Poulin | Beginners | SelenaP | 2020-12-20 21:24 | Paid | 25813 | |
6 | Jocelyn | Shi | Beginners | jocelynshi | 2020-12-18 14:47 | Paid | 25739 | |
7 | Bella | White | Beginners | WandatheWizard | 2020-12-20 15:22 | Paid | 25788 | |
8 | Lucy | White | Beginners | ChrisWhite58n | 2020-12-20 15:22 | Paid | 25789 | |
Beginners Section, Number of Registration: 8 | ||||||||
1 | Sophia | Aldaco Murayama | Intermediate | BlackPony8 | 2020-12-20 17:34 | Paid | 25808 | |
2 | Maggie | Bai | Intermediate | MaggieYufei | 2020-12-19 12:48 | Paid | 25777 | |
3 | Eva | Huang | Intermediate | elhuang | 2020-12-17 01:26 | Paid | 25701 | |
4 | Katherine | Nestor | Intermediate | ArcticFoxK | 2020-12-16 07:15 | Paid | 25662 | |
5 | Jeannie | Yu | Intermediate | Nini7777 | 2020-12-16 08:10 | Paid | 25665 | |
6 | Caren | Zhang | Intermediate | CarenZ12 | 2020-12-21 21:26 | Paid | 25816 | |
7 | Amelia | Zhao | Intermediate | AmeliaZhao | 2020-12-20 17:21 | Paid | 25802 | |
8 | QINRONG VALERIA | ZHAO | Intermediate | spirited_horse123 | 2020-12-16 14:24 | Paid | 25679 | |
Intermediate Section, Number of Registration: 8 | ||||||||
Total Number of Registration: 22 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1