# | First Name | Last Name | lichess.org username if playing the tournament | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | Amy | Ding | BestAwareCode | Beginner | 2020-08-19 10:43 | 23905 | |
2 | Tyler | Knight | none | Beginner | 2020-08-19 07:34 | 23897 | |
3 | Jeffery | Li | Jeffery02 | Beginner | 2020-08-18 21:41 | 23888 | |
4 | Bond | Liu | dragoof | Beginner | 2020-08-22 20:55 | 23945 | |
5 | Jet | Liu | stupid51 | Beginner | 2020-08-22 20:55 | 23946 | |
6 | Katherine | Nestor | ArcticFoxK | Beginner | 2020-08-21 19:31 | 23935 | |
7 | DJ | Word | Djword2010 | Beginner | 2020-08-18 21:57 | 23895 | |
8 | Luke | Wu | lukewujinzhou | Beginner | 2020-08-21 18:59 | 23932 | |
Beginner Section, Number of Registration: 8 | |||||||
1 | Nathan | Gu | nathanyutong | Intermediate | 2020-08-21 19:56 | 23937 | |
2 | Ryan | Li | RyanL2013 | Intermediate | 2020-08-11 20:08 | 23793 | |
3 | Yuze | Men | YuzeM | Intermediate | 2020-08-18 21:53 | 23892 | |
4 | Jajohn | Ouyang | Screee | Intermediate | 2020-08-19 11:03 | 23911 | |
5 | Jason | Ouyang | ALT39011001 | Intermediate | 2020-08-19 11:03 | 23910 | |
6 | connnor | pavl | connorA4 | Intermediate | 2020-08-22 09:08 | 23941 | |
7 | Jack | Sheng | Jacksheng | Intermediate | 2020-08-21 11:48 | 23917 | |
8 | FELIX | ZHANG | ffbrothers | Intermediate | 2020-08-18 21:37 | 23886 | |
9 | Kevin | Zhang | Kevboi | Intermediate | 2020-08-22 10:34 | 23943 | |
Intermediate Section, Number of Registration: 9 | |||||||
1 | Alveena | Ashiq | AlveenaA | Novice | 2020-08-19 08:47 | 23903 | |
2 | Joao Gabriel | Coda Silva | JoaoCoda | Novice | 2020-08-21 20:50 | 23939 | |
3 | Kenneth | Kui | Novice | 2020-08-16 12:59 | 23881 | ||
4 | Kevin | Kui | Novice | 2020-08-16 12:59 | 23880 | ||
5 | Ethan | Lee | EthanEdmonton | Novice | 2020-08-18 21:31 | 23884 | |
6 | Naveen | Rehill | naveenrehill | Novice | 2020-08-22 21:22 | 23948 | |
7 | EVERLOIS | Word | lololife | Novice | 2020-08-18 21:57 | 23894 | |
8 | Cyrus | Yan | Cyrusyan | Novice | 2020-08-21 17:01 | 23930 | |
9 | Jeannie | Yu | Nini7777 | Novice | 2020-08-19 07:50 | 23899 | |
10 | Jerry | Zhang | personsdabname | Novice | 2020-08-18 21:47 | 23890 | |
11 | Johnny | Zhang | Johnny0429 | Novice | 2020-08-21 15:43 | 23923 | |
Novice Section, Number of Registration: 11 | |||||||
1 | Jinghui | Bai | DrMakerstein | Open | 2020-08-19 19:54 | 23915 | |
2 | Allison | Chan | allison624 | Open | 2020-08-21 16:08 | 23927 | |
3 | Bryan | Chan | bryan1120 | Open | 2020-08-21 16:08 | 23928 | |
4 | SEAN | GAO | Sean_Gao | Open | 2020-08-09 18:26 | 23665 | |
5 | Daniel | Sun | ColourfulRice | Open | 2020-08-21 15:29 | 23921 | |
6 | Jonathan | Wu | jonathan_wu | Open | 2020-08-22 21:24 | 23950 | |
7 | Austin | Zhan | qwertychesskid | Open | 2020-08-21 15:53 | 23925 | |
Open Section, Number of Registration: 7 | |||||||
Total Number of Registration: 35 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1