# | First Name | Last Name | User Name on lichess.org | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|---|
1 | Alveena | Ashiq | AlveenaA | Beginner&Novice | 2020-07-24 10:28 | 23488 | |
2 | Arin | Brar Ahmed | ArinBA | Beginner&Novice | 2020-07-23 15:40 | 23478 | |
3 | Kian | Jessa | Kian_King | Beginner&Novice | 2020-07-21 10:51 | 23459 | |
4 | Ayo | Kalejaiye | AyoKalejaiye | Beginner&Novice | 2020-07-21 22:45 | 23463 | |
5 | Fola | Kalejaiye | FolaKalejaiye | Beginner&Novice | 2020-07-21 22:45 | 23464 | |
6 | Sarvesh | Karthik | Sarvesh_karthik | Beginner&Novice | 2020-07-22 10:01 | 23472 | |
7 | Mark | Kozin | MarkKozin | Beginner&Novice | 2020-07-18 16:20 | 23447 | |
8 | bradley | Li | Bradleydabroccoli | Beginner&Novice | 2020-07-15 23:23 | 23292 | |
9 | lyric | li | lyricdoudou | Beginner&Novice | 2020-07-17 13:04 | 23439 | |
10 | Stephen | Li | Cakesniper | Beginner&Novice | 2020-07-17 16:49 | 23445 | |
11 | Cyrus | Yan | Cyrusyan | Beginner&Novice | 2020-07-24 09:42 | 23482 | |
12 | Kenny | Yang | kennyyang2013 | Beginner&Novice | 2020-07-15 23:22 | 23290 | |
13 | Jeannie | Yu | Nini7777 | Beginner&Novice | 2020-07-17 13:26 | 23441 | |
14 | Felix Kaining | Zhang | ffbrothers | Beginner&Novice | 2020-07-16 08:48 | 23296 | |
15 | Johnny | Zhang | Johnny0429 | Beginner&Novice | 2020-07-23 15:12 | 23476 | |
Beginner&Novice Section, Number of Registration: 15 | |||||||
1 | Jinghui | Bai | DrMakerstein | Intermediate&Open | 2020-07-16 09:30 | 23354 | |
2 | Rishi | Bhaumik | rishi_bhaumik | Intermediate&Open | 2020-07-20 21:58 | 23456 | |
3 | Allan | Cao | AllanStillDoingChess | Intermediate&Open | 2020-07-15 23:28 | 23294 | |
4 | Allison | Chan | allison624 | Intermediate&Open | 2020-07-15 23:21 | 23286 | |
5 | Bryan | Chan | bryan1120 | Intermediate&Open | 2020-07-15 23:21 | 23287 | |
6 | Austen | Chiang | Austen-C | Intermediate&Open | 2020-07-17 13:50 | 23443 | |
7 | ANTAI | CUI | Antaicui1204 | Intermediate&Open | 2020-07-24 12:46 | 23493 | |
8 | Michelle | Enkhtaivan | michelle_e | Intermediate&Open | 2020-07-24 21:09 | 23519 | |
9 | SEAN | GAO | Sean_Gao | Intermediate&Open | 2020-07-24 17:38 | 23508 | |
10 | Nathan | Gu | nathanyutong | Intermediate&Open | 2020-07-16 21:41 | 23434 | |
11 | Armin | Jessa | Iliketrains_armin101 | Intermediate&Open | 2020-07-21 10:51 | 23458 | |
12 | Jaiven | Johal | Jaiven | Intermediate&Open | 2020-07-24 19:58 | 23515 | |
13 | Jeffery | Li | jeffery02 | Intermediate&Open | 2020-07-24 13:11 | 23497 | |
14 | Ryan | Li | RyanL2013 | Intermediate&Open | 2020-07-16 21:31 | 23432 | |
15 | Yashu | Mattapalli | Yashu21 | Intermediate&Open | 2020-07-24 21:38 | 23521 | |
16 | Jajohn | Ouyang | Screee | Intermediate&Open | 2020-07-18 16:29 | 23450 | |
17 | Jason | Ouyang | ALT39011001 | Intermediate&Open | 2020-07-24 15:52 | 23504 | |
18 | Pranav | Pathak | PranavChesss | Intermediate&Open | 2020-07-22 08:49 | 23466 | |
19 | Connor | Pavl | Connorpavl | Intermediate&Open | 2020-07-23 22:38 | 23480 | |
20 | Daniel | Sun | ColourfulRice | Intermediate&Open | 2020-07-22 09:10 | 23470 | |
21 | April | Wang | april2012 | Intermediate&Open | 2020-07-15 21:46 | 23274 | |
22 | Danny | Wang | dannywang | Intermediate&Open | 2020-07-24 20:07 | 23517 | |
23 | Lucas | Wang | lucas2014 | Intermediate&Open | 2020-07-15 21:46 | 23275 | |
24 | Chloe | Wu | chloe-wu | Intermediate&Open | 2020-07-24 11:29 | 23491 | |
25 | QIYE | WU | chessmichael89 | Intermediate&Open | 2020-07-20 10:04 | 23454 | |
26 | Michael | Xu | Kathgamer | Intermediate&Open | 2020-07-20 09:41 | 23452 | |
27 | Edward | Xue | Fructose-Pear | Intermediate&Open | 2020-07-16 16:26 | 23428 | |
28 | Kevin | Yang | kevinyang2010 | Intermediate&Open | 2020-07-15 23:22 | 23289 | |
29 | Austin | Zhan | qwertychesskid | Intermediate&Open | 2020-07-24 19:29 | 23510 | |
30 | James | Zhang | Hundinghelgi | Intermediate&Open | 2020-07-16 21:16 | 23430 | |
31 | Kevin | Zhang | Kevboi | Intermediate&Open | 2020-07-16 12:27 | 23424 | |
Intermediate&Open Section, Number of Registration: 31 | |||||||
Total Number of Registration: 46 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1