# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Austin D | 2017-01-19 15:52 | 3207 |
2 | Christopher D | 2017-01-19 15:51 | 3205 |
3 | Brodie H | 2017-01-21 15:18 | 3217 |
4 | Nathan O | 2017-01-21 02:10 | 3215 |
5 | Pranav P | 2017-01-21 00:26 | 3214 |
6 | Samir S | 2017-01-13 05:17 | 3153 |
7 | Ben S | 2017-01-16 16:12 | 3185 |
8 | Oliver W | 2017-01-20 17:03 | 3213 |
Level 1 - Novice Section, Number of Registration: 8 | |||
1 | Max B | 2017-01-19 03:37 | 3196 |
2 | Michael G | 2017-01-20 16:35 | 3212 |
3 | Joonwoo L | 2017-01-19 03:44 | 3197 |
4 | Avery L | 2017-01-13 19:22 | 3169 |
5 | Noah M | 2017-01-18 17:38 | 3192 |
6 | Jajohn O | 2017-01-13 15:31 | 3162 |
7 | Jason O | 2017-01-13 15:30 | 3161 |
8 | Gabriel P | 2017-01-19 04:05 | 3198 |
9 | hemant s | 2017-01-21 02:22 | 3216 |
10 | Jerry Y | 2017-01-18 13:38 | 3190 |
Level 2 - Intermediate Section, Number of Registration: 10 | |||
1 | Daniel E | 2017-01-13 19:27 | 3171 |
2 | Ali P | 2017-01-19 05:09 | 3200 |
3 | Piaoyi W | 2017-01-19 00:13 | 3194 |
4 | Ryan Z | 2016-11-02 17:59 | 2858 |
Level 4 - Open Section, Number of Registration: 4 | |||
Total Number of Registration: 22 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1