# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Tiana D | 2016-11-03 15:56 | 2870 |
2 | Brodie H | 2016-11-27 18:51 | 2915 |
3 | Isak L | 2016-11-25 01:49 | 2904 |
4 | Ben S | 2016-11-24 18:30 | 2903 |
5 | Max W | 2016-11-20 16:20 | 2901 |
6 | Oliver W | 2016-11-27 16:06 | 2912 |
7 | Jiaqi W | 2016-11-27 02:45 | 2911 |
8 | Richard Y | 2016-11-18 23:17 | 2899 |
9 | Roy Y | 2016-11-18 23:16 | 2898 |
10 | Jeannie Y | 2016-11-23 22:37 | 2902 |
Level 1 - Novice Section, Number of Registration: 10 | |||
1 | Maxim B | 2016-11-26 04:01 | 2906 |
2 | Dylan D | 2016-11-03 15:55 | 2869 |
3 | Avery L | 2016-11-19 19:28 | 2900 |
4 | Dmitry M | 2016-10-18 02:54 | 2567 |
5 | Prerana M | 2016-11-26 03:26 | 2905 |
6 | manish s | 2016-11-27 18:43 | 2914 |
Level 2 - Intermediate Section, Number of Registration: 6 | |||
1 | mikesh s | 2016-11-27 18:42 | 2913 |
Level 3 - Intermediate Section, Number of Registration: 1 | |||
1 | Daniel E | 2016-11-02 18:33 | 2861 |
2 | Piaoyi W | 2016-11-26 14:01 | 2907 |
3 | Ryan Z | 2016-11-02 17:43 | 2855 |
Level 4 - Open Section, Number of Registration: 3 | |||
Total Number of Registration: 20 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1