| # | Nickname | Registered At | ID# |
|---|---|---|---|
| 1 | Max B | 2017-05-02 13:54 | 4017 |
| 2 | Helen C | 2017-05-04 14:08 | 4020 |
| 3 | Dylan D | 2017-04-27 22:28 | 4004 |
| 4 | Freddie H | 2017-05-05 18:43 | 4027 |
| 5 | Jakob J | 2017-05-05 21:20 | 4028 |
| 6 | Dominik K | 2017-05-06 06:45 | 4030 |
| 7 | Avery L | 2017-04-25 18:54 | 3991 |
| 8 | Prerana M | 2017-04-30 00:44 | 4010 |
| 9 | Braden M | 2017-05-05 18:36 | 4024 |
| 10 | Sreevidhya M | 2017-04-30 00:43 | 4009 |
| 11 | David O | 2017-05-05 18:41 | 4026 |
| 12 | Manish S | 2017-05-06 16:00 | 4034 |
| 13 | Max W | 2017-04-30 14:14 | 4013 |
| 14 | Riley W | 2017-05-01 01:58 | 4015 |
| 15 | James W | 2017-05-05 18:38 | 4025 |
| 16 | Jiaqi W | 2017-04-30 16:41 | 4014 |
| Intermediate Section, Number of Registration: 16 | |||
| 1 | Logan C | 2017-05-06 14:43 | 4032 |
| 2 | Mihir D | 2017-05-06 14:14 | 4031 |
| 3 | isha g | 2017-04-29 17:23 | 4007 |
| 4 | Patrick L | 2017-05-04 03:12 | 4019 |
| 5 | Gutin M | 2017-04-17 18:54 | 3966 |
| 6 | Pranav P | 2017-04-26 04:27 | 3996 |
| 7 | SAMIR S | 2017-04-26 18:09 | 4000 |
| 8 | Jonah S | 2017-05-05 02:08 | 4023 |
| Novice Section, Number of Registration: 8 | |||
| 1 | Daniel E | 2017-04-26 04:26 | 3995 |
| 2 | Eric F | 2017-04-30 05:41 | 4011 |
| 3 | Jean Aeolus G | 2017-04-09 03:58 | 3957 |
| 4 | kevin q | 2017-04-28 22:22 | 4005 |
| 5 | Gutin R | 2017-04-17 18:55 | 3967 |
| 6 | Mikesh S | 2017-05-06 15:59 | 4033 |
| 7 | Parth S | 2017-05-05 22:02 | 4029 |
| 8 | Piaoyi W | 2017-04-24 04:03 | 3986 |
| Open Section, Number of Registration: 8 | |||
| Total Number of Registration: 32 | |||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1