# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Maxim B | 2017-03-02 01:14 | 3611 |
2 | Quang B | 2017-03-02 17:21 | 3618 |
3 | Joshua C | 2017-03-03 20:05 | 3636 |
4 | Dylan D | 2017-02-25 06:56 | 3598 |
5 | Daniel E | 2017-03-02 01:22 | 3613 |
6 | Adam F | 2017-03-04 17:15 | 3654 |
7 | Matt F | 2017-03-04 00:20 | 3638 |
8 | Jean Aeolus G | 2017-03-03 02:32 | 3625 |
9 | Dominik K | 2017-03-03 07:53 | 3626 |
10 | Marshall L | 2017-03-01 23:22 | 3609 |
11 | Avery L | 2017-03-03 16:51 | 3627 |
12 | Braden M | 2017-03-03 19:53 | 3629 |
13 | David O | 2017-03-03 19:54 | 3631 |
14 | Kyle S | 2017-03-03 19:58 | 3634 |
15 | Lauren S | 2017-03-02 02:42 | 3616 |
16 | Riley W | 2017-03-03 01:10 | 3624 |
17 | James W | 2017-03-03 19:52 | 3628 |
Intermediate Section, Number of Registration: 17 | |||
1 | Alex A | 2017-03-02 23:06 | 3623 |
2 | Shree Nithish B | 2017-02-28 02:36 | 3604 |
3 | Carson B | 2017-03-03 19:56 | 3633 |
4 | Logan C | 2017-03-04 04:16 | 3641 |
5 | Austin D | 2017-03-04 06:49 | 3647 |
6 | Christopher D | 2017-03-04 06:49 | 3646 |
7 | Matan G | 2017-02-27 18:35 | 3601 |
8 | Roni G | 2017-02-27 18:36 | 3603 |
9 | Brodie H | 2017-03-02 01:34 | 3615 |
10 | Jakob J | 2017-03-04 04:17 | 3642 |
11 | Margaret L | 2017-03-01 23:22 | 3610 |
12 | Adam L | 2017-03-02 16:27 | 3617 |
13 | Jaret L | 2017-03-04 16:06 | 3650 |
14 | Temuujin M | 2017-03-05 03:42 | 3660 |
15 | Temuujin M | 2017-03-05 03:41 | 3659 |
16 | Temuulen M | 2017-03-05 03:43 | 3661 |
17 | yuva srujan N | 2017-03-02 18:16 | 3620 |
18 | Pyotr O | 2017-03-04 00:33 | 3639 |
19 | Pranav P | 2017-02-27 18:27 | 3600 |
20 | SAMIR S | 2017-02-15 21:18 | 3558 |
21 | Ben S | 2017-02-20 20:57 | 3577 |
22 | Lachlan V | 2017-02-25 02:25 | 3597 |
23 | Max W | 2017-03-04 14:39 | 3649 |
24 | Max W | 2017-03-04 14:38 | 3648 |
Novice Section, Number of Registration: 24 | |||
1 | Maxim B | 2017-03-02 23:00 | 3622 |
2 | Terry F | 2017-03-04 00:48 | 3640 |
3 | Dhruv J | 2017-03-02 21:22 | 3621 |
4 | Tanushka J | 2017-03-04 16:28 | 3653 |
5 | vikram chandra N | 2017-03-02 18:14 | 3619 |
6 | Vishruth S | 2017-03-04 04:17 | 3643 |
7 | Piaoyi W | 2017-02-28 14:10 | 3606 |
Open Section, Number of Registration: 7 | |||
Total Number of Registration: 48 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1