# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Maxim B | 2017-02-03 02:26 | 3332 |
2 | Oxana B | 2017-02-02 04:43 | 3327 |
3 | Quang B | 2017-02-04 16:20 | 3345 |
4 | Daniel E | 2017-02-02 05:02 | 3328 |
5 | Matt F | 2017-02-03 05:55 | 3336 |
6 | Freddie H | 2017-02-04 17:57 | 3353 |
7 | Braden M | 2017-02-03 16:05 | 3337 |
8 | vikram chandra N | 2017-02-04 18:57 | 3355 |
9 | David O | 2017-02-04 17:56 | 3352 |
10 | Hemant S | 2017-02-02 17:15 | 3331 |
11 | James W | 2017-02-04 16:15 | 3344 |
Intermediate Section, Number of Registration: 11 | |||
1 | Edward A | 2017-02-04 06:56 | 3343 |
2 | Zavier B | 2017-02-03 23:16 | 3340 |
3 | Jenna C | 2017-02-04 06:56 | 3342 |
4 | Julianne C | 2017-02-04 06:54 | 3341 |
5 | Logan C | 2017-02-03 22:36 | 3338 |
6 | Jake J | 2017-02-03 22:41 | 3339 |
7 | Reid K | 2017-02-04 18:01 | 3354 |
8 | Adam L | 2017-02-03 03:52 | 3333 |
9 | Jaret L | 2017-02-04 17:18 | 3350 |
10 | Jajohn O | 2017-02-02 04:42 | 3326 |
11 | Jason O | 2017-02-02 04:42 | 3325 |
12 | Pranav P | 2017-02-02 16:39 | 3330 |
13 | Ram R | 2017-01-19 01:09 | 3195 |
14 | Ben S | 2017-02-04 17:13 | 3349 |
15 | Ben S | 2017-02-04 17:12 | 3348 |
Novice Section, Number of Registration: 15 | |||
1 | Maxim B | 2017-02-04 17:53 | 3351 |
2 | Terry F | 2017-02-03 05:54 | 3335 |
3 | Dhruv J | 2017-02-04 16:28 | 3346 |
4 | Tanushka J | 2017-02-04 16:29 | 3347 |
5 | Piaoyi W | 2017-02-02 02:42 | 3324 |
Open Section, Number of Registration: 5 | |||
Total Number of Registration: 31 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1