# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Derek A | 2016-10-29 17:47 | 2611 |
Number of Registration: 1 | |||
1 | Maxim B | 2016-11-05 17:41 | 2892 |
2 | Quang B | 2016-11-04 19:32 | 2882 |
3 | Ethan C | 2016-11-04 21:05 | 2884 |
4 | Daniel E | 2016-11-02 18:31 | 2860 |
5 | Adam F | 2016-11-02 18:12 | 2859 |
6 | Matt F | 2016-11-03 18:10 | 2871 |
7 | Michael G | 2016-11-05 14:38 | 2891 |
8 | Prerana M | 2016-11-02 19:55 | 2864 |
9 | Isaac M | 2016-11-04 19:15 | 2878 |
10 | Braden M | 2016-11-04 19:18 | 2880 |
11 | Jerry M | 2016-11-05 12:39 | 2890 |
12 | David O | 2016-11-04 19:19 | 2881 |
13 | Parth S | 2016-11-04 21:09 | 2885 |
14 | Lauren S | 2016-11-02 17:42 | 2854 |
15 | Khino T | 2016-11-05 17:46 | 2895 |
16 | James W | 2016-11-04 19:16 | 2879 |
Intermediate Section, Number of Registration: 16 | |||
1 | Edward A | 2016-11-04 22:08 | 2887 |
2 | Julianne C | 2016-11-04 22:07 | 2886 |
3 | Gabe C | 2016-11-05 18:15 | 2896 |
4 | Margaret L | 2016-11-02 18:47 | 2863 |
5 | Marshall L | 2016-11-02 18:46 | 2862 |
6 | Jajohn O | 2016-11-04 14:02 | 2877 |
7 | Jason O | 2016-11-04 14:02 | 2876 |
8 | Emmett R | 2016-11-03 15:39 | 2868 |
9 | Nathan W | 2016-11-05 04:43 | 2889 |
Novice Section, Number of Registration: 9 | |||
1 | Maxim B | 2016-11-05 03:29 | 2888 |
2 | Terry F | 2016-11-03 18:12 | 2872 |
3 | Dhruv J | 2016-10-25 02:14 | 2605 |
4 | Tanushka J | 2016-10-25 02:15 | 2606 |
5 | Arul P | 2016-11-01 13:53 | 2851 |
6 | kevin Q | 2016-11-02 22:53 | 2866 |
7 | Andre T | 2016-11-05 17:45 | 2893 |
8 | Patrick T | 2016-11-05 17:45 | 2894 |
9 | Piaoyi W | 2016-11-04 09:59 | 2875 |
Open Section, Number of Registration: 9 | |||
Total Number of Registration: 35 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1