| # | Last Name | First Name | Section | Use Chess Pass? | Checkin | Checkout | Lesson Level | Registered At | Payment | ID# |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ye | Adam | Beginner | No | Level 1 | 2020-03-20 23:01 | 22474 | |||
| Beginner Section, Number of Registration: 1 | ||||||||||
| 1 | Fulgenzi | Peter | Intermediate | No | Level 1 | 2020-03-06 05:40 | 22294 | |||
| Intermediate Section, Number of Registration: 1 | ||||||||||
| 1 | GAO | SEAN | Open | No | Level 4 | 2020-03-01 12:07 | 22118 | |||
| Open Section, Number of Registration: 1 | ||||||||||
| Total Number of Registration: 3 | ||||||||||
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1