# | Nickname | Registered At | ID# |
---|---|---|---|
1 | Naylis G | 2016-08-15 19:52 | 2125 |
2 | Skyler G | 2016-08-15 19:53 | 2126 |
Number of Registration: 2 | |||
1 | Maxim B | 2016-08-01 01:08 | 2098 |
2 | Julia C | 2016-08-12 16:06 | 2107 |
3 | Hemant S | 2016-08-12 14:11 | 2105 |
Intermediate Section, Number of Registration: 3 | |||
1 | Ethan C | 2016-08-19 22:02 | 2134 |
2 | Abdelrahman H | 2016-08-12 03:53 | 2103 |
3 | Arya K | 2016-08-16 16:53 | 2128 |
4 | Surya K | 2016-08-16 16:53 | 2129 |
Novice Section, Number of Registration: 4 | |||
1 | jeffrey c | 2016-08-18 02:20 | 2132 |
2 | Ricky c | 2016-08-18 02:21 | 2133 |
3 | Daniel E | 2016-08-20 22:07 | 2135 |
4 | Daniel J | 2016-08-08 19:18 | 2101 |
5 | Paul W | 2016-08-12 02:42 | 2102 |
6 | Piaoyi W | 2016-07-13 17:01 | 2095 |
Open Section, Number of Registration: 6 | |||
Total Number of Registration: 15 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1