# | Last Name | First Name | Section | Registered At | Payment | ID# |
---|---|---|---|---|---|---|
1 | Moffat | Euan | Grade-1 | 2019-01-07 15:38 | Paid | 13174 |
2 | Moffat | Robert | Grade-1 | 2019-01-07 15:38 | Paid | 13175 |
3 | Peddaboina | Mamata | Grade-1 | 2019-01-17 20:27 | Paid | 13513 |
4 | Wright-Maley | Aulden | Grade-1 | 2018-12-03 10:40 | 12457 | |
5 | Yan | Cyrus | Grade-1 | 2019-01-15 11:19 | Paid | 13403 |
Grade-1 Section, Number of Registration: 5 | ||||||
1 | Bryuzgin | Maxim | Grade-10 | 2019-01-16 16:19 | Paid | 13423 |
2 | Cao | Allan | Grade-10 | 2019-01-16 21:46 | Paid | 13460 |
3 | McLure | Matthew | Grade-10 | 2019-01-14 09:15 | Paid | 13367 |
4 | Vasic | Maxim | Grade-10 | 2019-01-16 11:03 | 13420 | |
Grade-10 Section, Number of Registration: 4 | ||||||
1 | Raninga | Aditya | Grade-11 | 2019-01-10 20:02 | 13240 | |
2 | Tolentino | Patrick Angelo | Grade-11 | 2019-01-06 18:48 | 13158 | |
3 | Vinokurov | Mitch | Grade-11 | 2019-01-16 18:30 | Paid | 13431 |
Grade-11 Section, Number of Registration: 3 | ||||||
1 | Tolentino | Andre Angelo | Grade-12 | 2019-01-06 18:48 | 13157 | |
Grade-12 Section, Number of Registration: 1 | ||||||
1 | Bhandal | Bhagveer | Grade-2 | 2019-01-15 08:55 | 13398 | |
2 | Birchall | Liam | Grade-2 | 2019-01-16 21:27 | 13457 | |
3 | Chan | Lucas | Grade-2 | 2019-01-15 19:21 | 13411 | |
4 | Gill | Arjun | Grade-2 | 2019-01-13 20:39 | 13355 | |
5 | Ismailov | Daler | Grade-2 | 2019-01-17 22:38 | 13524 | |
6 | Jebose | Jeremiah | Grade-2 | 2019-01-04 20:27 | 13115 | |
7 | Li | Lucas | Grade-2 | 2019-01-17 13:41 | Paid | 13492 |
8 | Lucas | Chan | Grade-2 | 2019-01-16 18:14 | Paid | 13428 |
9 | PAVL | CONNOR | Grade-2 | 2019-01-14 08:35 | Paid | 13362 |
10 | Wu | William | Grade-2 | 2019-01-11 21:03 | 13293 | |
11 | Xu | Jiulu | Grade-2 | 2019-01-12 09:45 | Paid | 13326 |
12 | Xu | Jiulu | Grade-2 | 2019-01-12 09:40 | 13322 | |
Grade-2 Section, Number of Registration: 12 | ||||||
1 | Baranova | Arina | Grade-3 | 2019-01-17 20:13 | Paid | 13510 |
2 | Budihal | Millan | Grade-3 | 2019-01-14 10:37 | 13382 | |
3 | Chandrasekaran | Indy | Grade-3 | 2019-01-17 18:25 | Paid | 13502 |
4 | Cook | Joel | Grade-3 | 2019-01-17 16:26 | Paid | 13495 |
5 | Cumming | Emori | Grade-3 | 2019-01-12 20:36 | Paid | 13336 |
6 | Hirji | Kahl | Grade-3 | 2019-01-13 20:56 | 13357 | |
7 | LeBouthillier | Patrick | Grade-3 | 2019-01-15 18:11 | Paid | 13406 |
8 | Mertin | Dominic | Grade-3 | 2019-01-04 12:56 | 13111 | |
9 | Millan | Budihal | Grade-3 | 2019-01-16 20:27 | 13452 | |
10 | Ming | Jerry | Grade-3 | 2018-12-31 14:19 | 12969 | |
11 | Nikolov | Christopher | Grade-3 | 2019-01-14 16:06 | 13389 | |
12 | Wu | Jonathan | Grade-3 | 2019-01-07 23:22 | 13187 | |
13 | Zhan | Austin | Grade-3 | 2019-01-14 09:34 | 13373 | |
Grade-3 Section, Number of Registration: 13 | ||||||
1 | Chakrabarti | Deven | Grade-4 | 2019-01-16 19:41 | Paid | 13434 |
2 | Cui | Antai | Grade-4 | 2019-01-14 09:30 | Paid | 13370 |
3 | De Buck | Quinten | Grade-4 | 2019-01-14 10:07 | 13378 | |
4 | diaz | carlos | Grade-4 | 2019-01-16 17:15 | 13425 | |
5 | Guo | Yijia | Grade-4 | 2019-01-14 11:36 | Paid | 13385 |
6 | JEANNIE | YU | Grade-4 | 2019-01-14 09:49 | Paid | 13376 |
7 | Jessa | Armin | Grade-4 | 2019-01-15 19:06 | 13408 | |
8 | Mattapalli | Yashu | Grade-4 | 2019-01-17 20:32 | 13516 | |
9 | Rostoker | Colton | Grade-4 | 2019-01-01 21:39 | 13059 | |
10 | Swertz | Ben | Grade-4 | 2019-01-01 22:13 | 13065 | |
11 | Tian | Kevin | Grade-4 | 2019-01-14 10:33 | 13380 | |
Grade-4 Section, Number of Registration: 11 | ||||||
1 | Benner | Bastian | Grade-5 | 2019-01-16 20:18 | 13450 | |
2 | Chandra | Anand | Grade-5 | 2019-01-12 16:06 | 13331 | |
3 | Damgaard | Paul | Grade-5 | 0001-01-01 00:00 | 13528 | |
4 | GAO | SEAN | Grade-5 | 2019-01-15 09:47 | 13400 | |
5 | Huang | Jimmy | Grade-5 | 2019-01-17 18:58 | Paid | 13507 |
6 | Li | Aurora | Grade-5 | 2019-01-17 13:41 | Paid | 13491 |
7 | Men | Yuze | Grade-5 | 2019-01-17 10:53 | Paid | 13484 |
8 | Otto | Jonas | Grade-5 | 2019-01-17 21:06 | Paid | 13519 |
9 | Wang | Samuel | Grade-5 | 2019-01-03 12:50 | 13091 | |
Grade-5 Section, Number of Registration: 9 | ||||||
1 | Chen | Helen | Grade-6 | 2019-01-16 19:53 | 13448 | |
2 | Cui | Dominic | Grade-6 | 2019-01-16 22:41 | Paid | 13465 |
3 | Li | Stephen | Grade-6 | 2019-01-13 21:52 | 13359 | |
4 | Liu | Daniel | Grade-6 | 2019-01-01 19:39 | 13053 | |
5 | Liu | Vinnie | Grade-6 | 2019-01-14 16:09 | 13391 | |
6 | Pathak | Pranav | Grade-6 | 2019-01-14 08:47 | 13364 | |
7 | Qin | Kevin | Grade-6 | 2018-12-31 14:24 | 12971 | |
8 | Srinivasan | Hemant | Grade-6 | 2019-01-02 17:55 | 13083 | |
Grade-6 Section, Number of Registration: 8 | ||||||
1 | Fu | Matt | Grade-7 | 2019-01-07 19:13 | 13179 | |
2 | Garyayev | Michael | Grade-7 | 2019-01-17 22:58 | 13526 | |
3 | Ismailov | Laziz | Grade-7 | 2019-01-17 22:38 | 13523 | |
4 | Kolharkar | Aayush | Grade-7 | 2019-01-13 10:23 | Paid | 13345 |
5 | Nikolov | Alexander | Grade-7 | 2019-01-14 16:06 | 13388 | |
6 | SHARMA | SAMIR | Grade-7 | 2019-01-13 10:52 | Paid | 13348 |
7 | Tolentino | Khino Angelo | Grade-7 | 2019-01-06 18:48 | 13159 | |
8 | Wang | Max | Grade-7 | 2019-01-13 09:14 | 13340 | |
9 | Wang | Paul | Grade-7 | 2019-01-13 18:11 | 13353 | |
10 | Xie | Cathy | Grade-7 | 2019-01-13 09:56 | 13342 | |
Grade-7 Section, Number of Registration: 10 | ||||||
1 | Eaton | Daniel | Grade-8 | 2019-01-02 00:29 | 13067 | |
2 | Fulgenzi | Peter | Grade-8 | 2019-01-12 18:57 | 13333 | |
3 | li | avery | Grade-8 | 2019-01-12 12:32 | 13328 | |
4 | Liu | May | Grade-8 | 2019-01-16 09:25 | 13417 | |
5 | Yang | Frederick | Grade-8 | 2019-01-16 21:07 | 13454 | |
Grade-8 Section, Number of Registration: 5 | ||||||
1 | Kownatka | Seth | Grade-9 | 2019-01-14 16:35 | Paid | 13394 |
2 | Wu | Cuijun | Grade-9 | 2019-01-04 22:44 | 13117 | |
3 | Zhao | Ian | Grade-9 | 2019-01-17 18:28 | 13504 | |
Grade-9 Section, Number of Registration: 3 | ||||||
Total Number of Registration: 84 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1