Event | Date | Type | Points | Results |
St Patrick's Tournament | 2025-03-23 | 3 | L3,L6,W7,W11,W10 | |
2025 Calgary Chess Challenge | 2025-03-02 | 2.5 | L2,W7,D3,L4,W-1 | |
New Year Rapid Tournament | 2025-01-19 | 1 | L16,L14,L4,W7,L9 | |
Christmas Rapid Tournament | 2024-12-01 | 4.5 | W7,W9,W5,D6,W3 | |
November Rapid Tournament | 2024-11-17 | 3 | L12,W10,W8,W7,L3 | |
Thanksgiving Rapid Tournament | 2024-10-06 | 4 | W8,W6,W2,L14,W11 | |
Back to School Rapid Tournament | 2024-09-08 | 4 | W9,W1,L7,W10,W2 | |
April Chess School | 2024-04-21 | 2 | X,X,0,0,=,=,=,= | |
Easter Tournament | 2024-04-14 | 2.5 | L10,L7,W12,W11,D13 | |
2024 Calgary Chess Challenge | 2024-03-17 | 1 | L1,L4,L6,W-1,L7 | |
March Chess School | 2024-03-10 | 4 | W6,W7,W1,W2 | |
Total | 31.5 | 11 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1