Event | Date | Type | Points | Results |
May Chess School | 2024-05-19 | 4 | W9,W2,W3,W6 | |
Spring Fling Tournament | 2024-05-05 | 2 | W10,L3,W2,L4,L8 | |
April Chess School | 2024-04-21 | 3 | W6,W5,W3,L1 | |
Easter Tournament | 2024-04-14 | 4.5 | W7,W8,W13,D10,W3 | |
2024 Calgary Chess Challenge | 2024-03-17 | 3 | L3,W16,W7,W6,L4 | |
March Chess School | 2024-03-10 | 2 | L3,L1,W6,W8 | |
St Patrick's Tournament | 2024-03-03 | 3 | L13,W17,W11,W16,L12 | |
Valentine's Day Tournament | 2024-02-04 | 2 | L1,L5,L7,W-1,W9 | |
Total | 23.5 | 8 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1