Event | Date | Type | Points | Results |
New Year Rapid Tournament | 2025-01-19 | 2 | W4,L6,L2,W3,L13 | |
November Rapid Tournament | 2024-11-17 | 0.5 | L4,D6,L10,L1,L9 | |
February Chess School | 2024-02-18 | 2 | L2,W-1,L5,W10 | |
2024 Calgary Youth Championship | 2024-02-11 | 2 | L12,L22,W16,L17,W23 | |
January Chess School | 2024-01-21 | 3 | W-1,L3,W5,W2 | |
New Year Tournament | 2024-01-14 | 1 | L5,L7,W10,L6,L1 | |
December Christmas Party and Rapid Games | 2023-12-17 | 3 | W11,W6,W5,L7 | |
November Chess School | 2023-11-19 | 2.5 | W10,W8,D16,L0 | |
Total | 16.0 | 8 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1