Event | Date | Type | Points | Results |
Club Championship | 2024-06-09 | 1 | L11,L13,W-1,L5,L12 | |
Calgary School Team Championship | 2024-05-26 | 3 | W29,W16,L1,L7,W17 | |
Spring Fling Tournament | 2024-05-05 | 2 | L1,L7,W10,L2,W9 | |
Easter Tournament | 2024-04-14 | 2 | L12,W10,W5,L4,L1 | |
2024 Calgary Chess Challenge | 2024-03-17 | 4 | W8,W5,W3,L1,W2 | |
St Patrick's Tournament | 2024-03-03 | 2.5 | L12,L16,W17,W11,D9 | |
2024 Calgary Youth Championship | 2024-02-11 | 2 | L9,L4,W-1,L10,W12 | |
Valentine's Day Tournament | 2024-02-04 | 1 | L10,W15,L11,L13,L14 | |
New Year Tournament | 2024-01-14 | 4 | W8,W10,W1,L7,W6 | |
Halloween Tournament | 2023-10-29 | 3 | L21,W14,L18,W13,W8 | |
2023 Calgary Junior Championship | 2023-10-14 | 2 | L18,W14,W21,L10,L4,L5,L20 | |
Thanksgiving Tournament | 2023-10-01 | 2.5 | L1,W19,L2,D12,W15 | |
Back to School Tournament | 2023-09-10 | 2 | L6,L13,W2,W14,L18 | |
Total | 31.0 | 13 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1