Event | Date | Type | Points | Results |
November Rapid Tournament | 2024-11-17 | 1 | L13,L11,W8,L7,L3 | |
Back to School Rapid Tournament | 2024-09-08 | 3 | W6,L4,W5,L7,W8 | |
Calgary School Team Championship | 2024-05-26 | 2 | L6,W29,L12,W16,L8 | |
Spring Fling Tournament | 2024-05-05 | 2.5 | W11,W13,L9,L1,D12 | |
2024 Calgary Chess Challenge | 2024-03-17 | 3 | L1,L4,W7,W6,W-1 | |
St Patrick's Tournament | 2024-03-03 | 3 | W1,W19,L14,L15,W17 | |
2024 Calgary Youth Championship | 2024-02-11 | 1 | L3,L6,L5,W-1,L7 | |
New Year Tournament | 2024-01-14 | 2 | L10,L8,W12,W5,L11 | |
Christmas Tournament | 2023-12-03 | 1 | L1,L17,L21,W-1,L8 | |
2023 Alberta Junior Championship | 2023-11-04 | 0 | L0,L0,L0,L7,L0,L0,L0 | |
2023 Alberta Junior Championship | 2023-11-04 | 0 | L5,L7,L25,L0,L0,L0,L0 | |
Halloween Tournament | 2023-10-29 | 2 | L1,L18,W15,L19,W7 | |
October Chess School | 2023-10-22 | 2 | W13,L16,W9,L3 | |
2023 Calgary Junior Championship | 2023-10-14 | 0 | L0,L0,L0,L0,L0,L0,L0 | |
Thanksgiving Tournament | 2023-10-01 | 2 | L4,L6,W-1,L11,W18 | |
Back to School Tournament | 2023-09-10 | 3 | W10,L4,W8,W17,L1 | |
CJCC Club Championship | 2023-06-04 | 1.5 | L9,L13,W14,L10,D11 | |
Total | 29.0 | 17 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1