Event | Date | Type | Points | Results |
Thanksgiving Rapid Tournament | 2024-10-06 | 3 | L2,W10,W4,L3,W1 | |
September Quad Regular rated tournament | 2024-09-15 | 2 | W-1,L3,L7,W1 | |
Back to School Rapid Tournament | 2024-09-08 | 3 | W8,L6,W3,L5,W1 | |
Club Championship | 2024-06-09 | 2.5 | L12,W-1,L11,W4,D3 | |
Calgary School Team Championship | 2024-05-26 | 2 | L2,W26,L10,W28,L15 | |
May Chess School | 2024-05-19 | 1.5 | L2,L9,W8,D1 | |
Spring Fling Tournament | 2024-05-05 | 3 | L9,L6,W11,W3,W8 | |
April Chess School | 2024-04-21 | 2.5 | W1,L3,D7,W-1 | |
Easter Tournament | 2024-04-14 | 3 | W9,L10,W11,W13,L1 | |
2024 Alberta Chess Challenge | 2024-04-06 | 1 | 0,0,0,0,X,X,=,= | |
2024 Calgary Chess Challenge | 2024-03-17 | 2 | W7,L2,L4,W9,L1 | |
March Chess School | 2024-03-10 | 0 | L2,L4,L7,L1 | |
St Patrick's Tournament | 2024-03-03 | 2 | L10,L9,W16,L5,W14 | |
February Chess School | 2024-02-18 | 1 | W-1,L3,L7,L1 | |
2024 Calgary Youth Championship | 2024-02-11 | 2 | W7,L2,L6,W5,L3 | |
January Chess School | 2024-01-21 | 3 | W14,W2,L1,W4 | |
December Christmas Party and Rapid Games | 2023-12-17 | 2 | W21,L4,L19,W15 | |
Christmas Tournament | 2023-12-03 | 2.5 | D4,D8,L7,W13,D20 | |
November Chess School | 2023-11-19 | 1.5 | L18,D6,W7,L3 | |
Halloween Tournament | 2023-10-29 | 1.5 | L2,D17,W13,L10,L16 | |
Thanksgiving Tournament | 2023-10-01 | 2.5 | L3,L18,W19,D10,W11 | |
September Chess School | 2023-09-17 | 3 | 1,1,X,1 | |
CJCC Club Championship | 2023-06-04 | 1 | L5,L11,L18,L12,W9 | |
Total | 47.5 | 23 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1