Event | Date | Type | Points | Results |
May Chess School | 2024-05-19 | 2 | W5,L1,W6,L3 | |
April Chess School | 2024-04-21 | 3 | W11,W13,L1,W9 | |
Easter Tournament | 2024-04-14 | 1 | L3,L6,L11,W-1,L2 | |
2024 Calgary Chess Challenge | 2024-03-17 | 2 | W3,L5,L7,L9,W14 | |
March Chess School | 2024-03-10 | 3 | W1,L3,W2,W8 | |
St Patrick's Tournament | 2024-03-03 | 4 | W-1,W5,L2,W12,W9 | |
February Chess School | 2024-02-18 | 2.5 | W10,W6,L2,D11 | |
January Chess School | 2024-01-21 | 3 | W5,W4,W3,L7 | |
New Year Tournament | 2024-01-14 | 3 | W7,W5,L3,W9,L4 | |
Alberta Youth Chess Championship | 2023-04-22 | 0 | L6,L0,L0,L0,L0 | |
Total | 23.5 | 10 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1