Event | Date | Type | Points | Results |
November Rapid Tournament | 2024-11-17 | 0 | L3,L8,L6,L5,L1 | |
Thanksgiving Rapid Tournament | 2024-10-06 | 4 | D11,W13,D12,W10,W8 | |
Club Championship | 2024-06-09 | 2 | W12,L14,W9,L2,L11 | |
Calgary School Team Championship | 2024-05-26 | 1 | L3,W27,L5,L23,L26 | |
May Chess School | 2024-05-19 | 0 | 0,0,0,0,X | |
Spring Fling Tournament | 2024-05-05 | 3.5 | W11,L13,W7,W5,D1 | |
April Chess School | 2024-04-21 | 3 | W8,W5,W10,L1 | |
Easter Tournament | 2024-04-14 | 3 | L5,L9,W-1,W13,W3 | |
2024 Calgary Chess Challenge | 2024-03-17 | 3 | W14,L8,W12,L5,W11 | |
St Patrick's Tournament | 2024-03-03 | 3 | W18,L16,L14,W15,W17 | |
2024 Calgary Youth Championship | 2024-02-11 | 3 | W24,L8,W25,L10,W17 | |
Valentine's Day Tournament | 2024-02-04 | 2.5 | =,1,1,0,0,X | |
New Year Tournament | 2024-01-14 | 3 | L9,W11,L7,W5,W8 | |
December Christmas Party and Rapid Games | 2023-12-17 | 2 | L7,W5,W10,L6 | |
Christmas Tournament | 2023-12-03 | 2 | W22,L1,L26,W12,L14 | |
November Chess School | 2023-11-19 | 4 | W6,W8,W3,W4 | |
Halloween Tournament | 2023-10-29 | 3 | W5,L4,L6,W11,W3 | |
October Chess School | 2023-10-22 | 2 | L3,W8,L4,W10 | |
2023 Calgary Junior Championship | 2023-10-14 | 5 | W20,L18,W4,W0,D0,D0,W19 | |
Thanksgiving Tournament | 2023-10-01 | 4 | W10,W7,L8,W17,W16 | |
September Chess School | 2023-09-17 | 3 | X,1,1,1 | |
Back to School Tournament | 2023-09-10 | 3 | W14,W11,L12,W7,L13 | |
CJCC Club Championship | 2023-06-04 | 3 | W11,W7,L1,W8,L4 | |
School Team Tournament | 2023-05-13 | 2 | L11,L18,W31,L5,W29 | |
St Patrick's Tournament | 2023-03-12 | 2 | W4,L6,L18,W9,L16 | |
Total | 66.0 | 25 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1