Event | Date | Type | Points | Results |
Thanksgiving Rapid Tournament | 2024-10-06 | 1 | L1,L2,W-1,L3,L4 | |
Calgary School Team Championship | 2024-05-26 | 2.5 | W19,L11,W14,D12,L7 | |
Spring Fling Tournament | 2024-05-05 | 3.5 | W5,D6,W2,W4,L3 | |
Easter Tournament | 2024-04-14 | 2 | W12,L1,W9,L11,L13 | |
2024 Alberta Chess Challenge | 2024-04-06 | 3 | W1,L3,W2,L4,W8 | |
St Patrick's Tournament | 2024-03-03 | 3 | W6,W8,L3,L4,W5 | |
2024 Calgary Youth Championship | 2024-02-11 | 3 | W12,W10,L1,L8,W9 | |
Valentine's Day Tournament | 2024-02-04 | 4.5 | W8,D11,W10,W2,W4 | |
New Year Tournament | 2024-01-14 | 2 | L6,W9,L11,L8,W15 | |
Christmas Tournament | 2023-12-03 | 1.5 | W21,D25,L3,L18,L23 | |
2023 Alberta Junior Championship | 2023-11-04 | 4 | L9,W7,L2,W6,L4,W8,W3 | |
Halloween Tournament | 2023-10-29 | 2.5 | W15,D2,W5,L4,L1 | |
Thanksgiving Tournament | 2023-10-01 | 2 | W15,L1,W11,L2,L10 | |
Back to School Tournament | 2023-09-10 | 2 | W1,W4,L6,L16,L2 | |
CJCC Club Championship | 2023-06-04 | 2.5 | W15,L5,D1,W3,L11 | |
School Team Tournament | 2023-05-13 | 3 | W22,L4,W15,W11,L1 | |
Alberta Youth Chess Championship | 2023-04-22 | 1 | L1,W11,L14,L13,L5 | |
St Patrick's Tournament | 2023-03-12 | 2 | L2,W6,L1,L7,W16 | |
2023 Calgary Youth Championship | 2023-02-26 | 3 | W9,L1,W12,W2,L3 | |
2023 Calgary Chess Challenge | 2023-01-15 | 4 | 1,X,1,1,0,1 | |
Total | 52.0 | 20 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1