Event | Date | Type | Points | Results |
November Rapid Tournament | 2024-11-17 | 2 | W10,L1,L3,W8,L9 | |
Thanksgiving Rapid Tournament | 2024-10-06 | 3 | L13,W15,L14,W2,W12 | |
Club Championship | 2024-06-09 | 4 | W4,L7,W5,W2,W13 | |
Calgary School Team Championship | 2024-05-26 | 3 | W24,L3,W18,L13,W20 | |
Spring Fling Tournament | 2024-05-05 | 3 | L14,W12,L4,W11,W6 | |
Easter Tournament | 2024-04-14 | 4 | W8,W7,W12,W3,L4 | |
2024 Alberta Chess Challenge | 2024-04-06 | 3 | W-1,L5,W6,L1,W9 | |
2024 Calgary Chess Challenge | 2024-03-17 | 3 | L2,W15,L6,W14,W7 | |
March Chess School | 2024-03-10 | 2.5 | W1,L3,D8,W2 | |
2024 Calgary Youth Championship | 2024-02-11 | 2 | L5,L10,L11,W12,W14 | |
Valentine's Day Tournament | 2024-02-04 | 2 | L15,L3,W8,L13,W-1 | |
New Year Tournament | 2024-01-14 | 3.5 | W3,W5,W11,L6,D7 | |
Christmas Tournament | 2023-12-03 | 4 | W17,L19,W13,W20,W7 | |
Halloween Tournament | 2023-10-29 | 3 | W17,L21,W10,W18,L6 | |
Thanksgiving Tournament | 2023-10-01 | 2.5 | W12,L8,L17,W15,D9 | |
Back to School Tournament | 2023-09-10 | 2.5 | W13,L6,L10,D8,W2 | |
St Patrick's Tournament | 2023-03-12 | 3 | W8,W12,W6,L2,L7 | |
November Halloween Tournament | 2022-11-20 | 3 | L7,W5,D10,W11,D14 | |
Total | 53.0 | 18 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1