Event | Date | Type | Points | Results |
New Year Rapid Tournament | 2025-01-19 | 2 | L2,W8,L5,W9,L3 | |
December Quad Regular rated tournament | 2024-12-15 | 1.5 | 1,=,X,0 | |
Christmas Rapid Tournament | 2024-12-01 | 4 | W7,D10,D1,W9,W3 | |
November Rapid Tournament | 2024-11-17 | 3.5 | D8,W11,W4,W2,L1 | |
Thanksgiving Rapid Tournament | 2024-10-06 | 2 | L10,L11,W15,L5,W16 | |
September Quad Regular rated tournament | 2024-09-15 | 0 | X,0,0,0 | |
Back to School Rapid Tournament | 2024-09-08 | 1.5 | L13,D15,L12,L9,W-1 | |
Club Championship | 2024-06-09 | 4 | L8,W6,W3,W7,W2 | |
Calgary School Team Championship | 2024-05-26 | 4 | W21,W12,L2,W15,W4 | |
May Chess School | 2024-05-19 | 4 | W4,W2,W3,W5 | |
Spring Fling Tournament | 2024-05-05 | 2 | W12,L1,W8,L4,L3 | |
Easter Tournament | 2024-04-14 | 4 | W-1,W3,W7,L4,W1 | |
2024 Alberta Chess Challenge | 2024-04-06 | 2 | L2,W-1,L7,L3,W8 | |
2024 Calgary Chess Challenge | 2024-03-17 | 3 | L14,W12,L8,W13,W6 | |
March Chess School | 2024-03-10 | 2 | L8,L6,W7,W2 | |
St Patrick's Tournament | 2024-03-03 | 2.5 | W2,L4,D18,L19,W6 | |
February Chess School | 2024-02-18 | 0.5 | L2,L7,D4,L5 | |
2024 Calgary Youth Championship | 2024-02-11 | 1.5 | L1,W18,L17,D11,L12 | |
Valentine's Day Tournament | 2024-02-04 | 3 | =,0,1,=,X,1 | |
January Chess School | 2024-01-21 | 1 | L3,W-1,L2,L9 | |
December Christmas Party and Rapid Games | 2023-12-17 | 2 | L6,W11,L8,W9 | |
Christmas Tournament | 2023-12-03 | 3 | W23,L2,W4,L6,W15 | |
November Chess School | 2023-11-19 | 1 | L4,W7,L5,L3 | |
2023 Alberta Junior Championship | 2023-11-04 | 4 | W6,L4,W5,L9,L7,W3,W6 | |
Halloween Tournament | 2023-10-29 | 3 | W14,L1,W13,W8,L4 | |
2023 Calgary Junior Championship | 2023-10-14 | 5 | W13,W17,W18,W22,L19,L4,W6 | |
Thanksgiving Tournament | 2023-10-01 | 1 | L17,W13,L3,L7,L16 | |
September Chess School | 2023-09-17 | 0 | 0,X,0,0 | |
Back to School Tournament | 2023-09-10 | 2 | W12,L9,L10,L1,W15 | |
CJCC Club Championship | 2023-06-04 | 4.5 | W1,W3,D6,W2,W5 | |
School Team Tournament | 2023-05-13 | 3 | W18,W8,W5,L10,L2 | |
St Patrick's Tournament | 2023-03-12 | 1 | L5,L4,W10,L6,L13 | |
2023 Calgary Chess Challenge | 2023-01-15 | 3 | W6,L2,W7,W0,L1 | |
Christmas Classic and Gathering | 2022-12-10 | 2 | L1,L3,W-1,W9 | |
November Halloween Tournament | 2022-11-20 | 3 | L8,W-1,L5,W10,W4 | |
Thanksgiving Tournament | 2022-10-02 | 3 | L2,W16,W14,W12,L1 | |
2022 Calgary Junior Regional Championship | 2022-09-17 | 3 | W4,L1,W8,L10,L5,L13,W-1 | |
Back to School Tournament | 2022-09-11 | Monthly Tournament | 2 | W-1,L5,L14,L8,W15 |
Total | 93.5 | 38 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1