Event | Date | Type | Points | Results |
Club Championship | 2024-06-09 | 4 | W18,L1,W17,W6,W15 | |
Calgary School Team Championship | 2024-05-26 | 3 | W16,W10,W6,L4,L2 | |
2024 Alberta Chess Challenge | 2024-04-06 | 4 | W8,L1,W7,W2,W5 | |
2024 Calgary Chess Challenge | 2024-03-17 | 2.5 | L10,W11,W9,D5,L1 | |
St Patrick's Tournament | 2024-03-03 | 4 | W5,D6,W7,D8,W3 | |
2024 Calgary Youth Championship | 2024-02-11 | 2.5 | W11,L2,L7,D6,W12 | |
Valentine's Day Tournament | 2024-02-04 | 5 | 1,X,1,1,1,1 | |
New Year Tournament | 2024-01-14 | 2.5 | L8,W10,D6,L4,W2 | |
Christmas Tournament | 2023-12-03 | 2 | D8,L3,D5,L13,W11 | |
2023 Alberta Junior Championship | 2023-11-04 | 4 | L12,L16,W0,W19,W15,D6,D10 | |
Halloween Tournament | 2023-10-29 | 2.5 | W8,L6,D1,L10,W13 | |
2023 Calgary Junior Championship | 2023-10-14 | 3.5 | D6,L10,L12,W18,W23,W21,L14 | |
Thanksgiving Tournament | 2023-10-01 | 1.5 | L13,W18,L8,D7,L9 | |
September Chess School | 2023-09-17 | 2 | 0,X,1,1 | |
Back to School Tournament | 2023-09-10 | 3.5 | W12,L8,W15,D11,W16 | |
School Team Tournament | 2023-05-13 | 2.5 | W26,D1,L2,W21,L13 | |
Alberta Youth Chess Championship | 2023-04-22 | 2.5 | W24,L7,W22,D11,L5 | |
St Patrick's Tournament | 2023-03-12 | 3 | W13,L15,W11,W12,L1 | |
2023 Calgary Youth Championship | 2023-02-26 | 2.5 | W4,D3,L1,W10,L5 | |
2023 Calgary Chess Challenge | 2023-01-15 | 2.5 | L2,W12,W11,D5,L1 | |
Christmas Classic and Gathering | 2022-12-10 | 1 | L4,L2,L5,W3 | |
2022 Special - Oct Regular Time Control Tournament | 2022-10-22 | Monthly Tournament | 2 | X,0,1,1 |
Thanksgiving Tournament | 2022-10-02 | 3 | L1,W14,L10,W11,W9 | |
2022 Calgary Junior Regional Championship | 2022-09-17 | 2 | D-1,D-1,L-1,W22,L7,L6,L10 | |
2022 Victoria Day Tournament | 2022-05-14 | Monthly Tournament | 1 | L2,L14,W13,L10,L11 |
2021 Alberta Junior Open/Under 1300 | 2021-12-19 | 3.5 | W40,D10,L8,W21,L17,W20 | |
2021 Calgary Youth Chess Championship | 2021-02-13 | Monthly Tournament | 1.5 | L14,L5,D19,W,L |
2020 Calgary Youth Regional | 2020-02-29 | 3.5 | W16,D10,W6,L3,W17 | |
New Year’s Tournament | 2020-01-11 | Monthly Tournament | 4 | L16,W20,W12,W6,W13 |
Christmas Tournament | 2019-12-07 | Monthly Tournament | 4 | L10,W15,W18,W6,W2 |
November Chess School | 2019-11-24 | Chess School | 5 | L9,W8,W10,W5,W13,W1,L4 |
2019 Alberta Junior Championship | 2019-11-16 | 5 | L9,W8,W10,W5,W13,W1,L4 | |
Halloween Tournament | 2019-11-02 | Monthly Tournament | 3.5 | W26,L4,W20,W9,D6 |
October Chess School | 2019-10-27 | Chess School | 3.5 | W26,L4,W20,W9,D6 |
Calgary Junior Regionals | 2019-10-19 | 5 | W13,W2,W1,W6,L16,W5,L3 | |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 3 | L7,W17,W9,L6,W8 |
May Chess School | 2019-05-12 | Chess School | 4 | W12,W8,W10,W6 |
Spring Fling Tournament | 2019-05-04 | Monthly Tournament | 4 | W38,W19,W27,L2,W13 |
Easter Tournament | 2019-04-06 | Monthly Tournament | 2.5 | L0,W18,W15,L10,D16 |
Alberta Chess Challenge | 2019-03-23 | 2 | W12,L3,W10,L4 | |
Calgary Youth Regional | 2019-02-09 | 3 | W8,W13,L3,W5,L1 | |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 3.5 | W0,W2,W3,L1,D4 |
Christmas Party and Chess School | 2018-12-09 | Chess School | 0 | |
Total | 129.0 | 43 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1