Event | Date | Type | Points | Results |
2024 Alberta Chess Challenge | 2024-04-06 | 3 | W5,W6,L4,L1,W-1 | |
2023 Alberta Junior Championship | 2023-11-04 | 4 | W10,W8,W7,D13,D6 | |
2023 Calgary Junior Championship | 2023-10-14 | 2 | W11,L2,W6,L4,L10 | |
Alberta Youth Chess Championship | 2023-04-22 | 2.5 | D10,D4,D6,L3,W0 | |
2023 Calgary Chess Challenge | 2023-01-15 | 3 | W11,L2,W7,W6,L3 | |
Christmas Classic and Gathering | 2022-12-10 | 3 | W6,W7,D1,D3 | |
2022 Special - Oct Regular Time Control Tournament | 2022-10-22 | Monthly Tournament | 2 | =,X,=,1 |
2022 Calgary Junior Regional Championship | 2022-09-17 | 2.5 | D9,W5,W10,L1,L2 | |
2022 Victoria Day Tournament | 2022-05-14 | Monthly Tournament | 4 | W6,D4,W2,W11,D5 |
2022 Easter Tournament | 2022-04-02 | Monthly Tournament | 4 | W6,W3,L1,W5,W7 |
2022 Calgary Youth Regional (U14, U16, U18) | 2022-03-20 | 3.5 | W8,W11,D4,L1,W6 | |
St. Partrick Tournament | 2022-03-12 | Monthly Tournament | 3 | L9,W7,W8,L6,W2 |
Calgary Chess Challenge | 2022-02-12 | 5 | W6,W4,W1,W3,W5 | |
Valentine's day Tournament | 2022-02-05 | 1 | L0,W5,L1,L7,L8 | |
January Chess School | 2022-01-23 | 3 | W6,W1,W5,L3 | |
New Year Tournament | 2022-01-15 | 4 | W18,L1,W21,W5,W2 | |
2021 Alberta Junior Open/Under 1300 | 2021-12-19 | 2.5 | L5,W0,L10,D9,W20,L16 | |
Remembrance Tournament | 2021-11-20 | 3 | W10,L1,W15,L3,W7 | |
October Chess School | 2021-10-24 | 2 | L5,L10,W12,W8 | |
2021 Calgary Junior Regional Championship | 2021-10-09 | Monthly Tournament | 2 | L11,W5,L7,W0,L8 |
Thanksgiving Tournament | 2021-10-02 | 3 | W12,W16,W9,L10,L11 | |
Back to School Tournament | 2021-09-19 | Monthly Tournament | 2 | L4,L11,W0,L3,W7 |
2021 June Tournament | 2021-06-12 | Monthly Tournament | 2.5 | W16,D1,L18,L8,W23 |
April 2021 Chess School | 2021-04-25 | 3 | W16,L1,W11,W10 | |
March Chess School | 2021-03-28 | 3 | W24,W19,L2,W4 | |
St. Patrick Tournament | 2021-03-13 | Monthly Tournament | 4 | W23,L19,W20,W13,W3 |
2021 Calgary Youth Chess Championship | 2021-02-13 | Monthly Tournament | 3 | W15,W14,W2,L1,L5 |
2021 Calgary Chess Challenge - CFC Rated | 2021-01-16 | Monthly Tournament | 2.5 | W6,W5,D8,L1,L3 |
November Online Chess School | 2020-11-22 | Monthly Chess School | 2 | D9,W12,D2,L3 |
2020 Calgary Junior Regional Championship | 2020-11-07 | 4.5 | D28,W47,W25,W16,W15 | |
Back to School Tournament - CFC Rated | 2020-09-12 | Monthly Tournament | 2 | W17,W13,L8,L5,L10 |
Happy Summer Tournament - CFC Rated | 2020-08-15 | Monthly Tournament | 3 | L8,L10,W27,W24,W22 |
Checkmate COVID-19 Tournament - CFC Rated | 2020-07-25 | Monthly Tournament | 2.5 | W27,W-1,L5,D7,L4 |
2020 Calgary Youth Regional | 2020-02-29 | 3 | L9,L7,W13,W4,W12 | |
Valentine's Day Tournament | 2020-02-01 | Monthly Tournament | 2 | L13,W9,L12,L8,W7 |
Calgary Chess Challenge | 2020-01-18 | Qualifer | 4 | W7,W5,L1,W11,W3 |
New Year’s Tournament | 2020-01-11 | Monthly Tournament | 3.5 | L2,W10,D8,W9,W3 |
Christmas Tournament | 2019-12-07 | Monthly Tournament | 3 | 0,1,1,0,1,X |
November Chess School | 2019-11-24 | Chess School | 2.5 | L9,D11,W6,W13,L2,L10,L7 |
2019 Alberta Junior Championship | 2019-11-16 | 2.5 | L9,D11,W6,W13,L2,L10,L7 | |
Halloween Tournament | 2019-11-02 | Monthly Tournament | 5 | W17,W11,W4,W8,W2 |
October Chess School | 2019-10-27 | Chess School | 5 | W17,W11,W4,W8,W2 |
Calgary Junior Regionals | 2019-10-19 | 4 | L3,W13,W7,L1,W12,L6,W8 | |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 4 | D21,W23,D3,W22,W28 |
Back2School Tournament | 2019-09-07 | Monthly Tournament | 0 | |
CJCC Club Championship | 2019-06-01 | Championship | 2 | W6,L11,L7,L1,W16 |
Calgary School Championship | 2019-05-25 | Championship | 3 | W43,L6,W34,W18,L14 |
Spring Fling Tournament | 2019-05-04 | Monthly Tournament | 2 | L7,W25,W9,L3,L2 |
April Chess School | 2019-04-14 | Chess School | 2 | L1,W12,W5,L3 |
Easter Tournament | 2019-04-06 | Monthly Tournament | 3 | W8,L4,W11,W15,L17 |
St Patrick's Tournament | 2019-03-02 | Monthly Tournament | 3 | W23,L7,W20,W13,L3 |
Total | 149.5 | 51 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1