Event | Date | Type | Points | Results |
Easter Tournament | 2024-04-14 | 2.5 | L2,W12,L5,D8,W14 | |
2024 Calgary Chess Challenge | 2024-03-17 | 2 | X,0,1,0,1,0 | |
Spring Fling Tournament | 2019-05-04 | Monthly Tournament | 3 | W16,L13,L22,W21,W19 |
Alberta Chess Challenge | 2019-03-23 | 2 | L6,W4,L5,W0 | |
Calgary Youth Regional | 2019-02-09 | 3.5 | W14,D9,L6,W11,W13 | |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 4 | W9,W5,L1,W8,W3 |
New Year’s Tournament | 2019-01-12 | Monthly Tournament | 2.5 | D17,W2,W8,L5,L9 |
Christmas Tournament | 2018-12-01 | Monthly Tournament | 3.5 | W5,L18,W16,D20,W24 |
Remembrance Day Tournament | 2018-11-03 | Monthly Tournament | 2 | W2,L4,W13,L5,L1 |
Thanksgiving Tournament | 2018-10-13 | Monthly Tournament | 2.5 | W11,D8,L9,L10,W5 |
Back2School Tournament | 2018-09-08 | Monthly Tournament | 1.5 | W12,L14,D9,L10,L7 |
CJCC Club Championship | 2018-06-02 | Monthly Tournament | 1.5 | D8,L9,L15,W17,L10 |
Spring Fling Tournament | 2018-05-05 | Monthly Tournament | 5 | W10,W12,W2,W1,W7 |
Calgary School Championship | 2018-04-28 | Championship | 4 | W13,L6,W10,W7,W4 |
Easter Tournament | 2018-04-07 | Monthly Tournament | 3.5 | D14,W3,W19,W2,L6 |
Calgary Chess Challenge | 2018-02-10 | Qualifer | 4.5 | =,1,X,1,1,1 |
Calgary Youth Regional | 2018-01-20 | 3 | W9,W5,L2,L3,W13 | |
Christmas Tournament | 2017-12-02 | Monthly Tournament | 2 | L7,W22,W26,L3,L1 |
Remembrance Day Tournament | 2017-11-04 | Monthly Tournament | 2.5 | W31,W35,L11,D17,L3 |
Total | 55.0 | 19 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1