Event | Date | Type | Points | Results |
2023 Alberta Junior Championship | 2023-11-04 | 3 | 1,X,=,0,1,= | |
2023 Calgary Junior Championship | 2023-10-14 | 4.5 | W8,W5,D4,W1,W3 | |
Alberta Youth Chess Championship | 2023-04-22 | 4.5 | W7,W3,D1,W8,W4 | |
2023 Calgary Chess Challenge | 2023-01-15 | 5 | W9,W6,W2,W4,W5 | |
2022 Calgary Youth Regional (U14, U16, U18) | 2022-03-20 | 4.5 | W11,W7,W3,W5,D1 | |
2020 Calgary Youth Regional | 2020-02-29 | 4.5 | W6,W7,D1,W4,W9 | |
Calgary Chess Challenge | 2020-01-18 | Qualifer | 5 | W5,W3,W1,W6,W4 |
CJCC Club Championship | 2019-06-01 | Championship | 3.5 | W14,L9,W12,D1,W7 |
Calgary School Championship | 2019-05-25 | Championship | 4 | W20,W12,W6,L2,W14 |
Spring Fling Tournament | 2019-05-04 | Monthly Tournament | 4.5 | W8,W5,W3,D1,W7 |
Alberta Chess Challenge | 2019-03-23 | 3 | L6,W1,W7,W3 | |
St Patrick's Tournament | 2019-03-02 | Monthly Tournament | 3.5 | W5,W11,D3,L2,W8 |
Calgary Youth Regional | 2019-02-09 | 3 | W8,W5,W4,L2,L6 | |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 3.5 | W5,W4,L3,D2,W6 |
New Year’s Tournament | 2019-01-12 | Monthly Tournament | 4 | W12,W5,W1,D3,D2 |
2018 Junior Battle of Alberta | 2018-09-29 | 2 | W2,W2 | |
Calgary Junior Regional Championship | 2018-09-15 | 3.5 | D1,W8,D5,W3,D2 | |
Back2School Tournament | 2018-09-08 | Monthly Tournament | 2.5 | W11,D1,L5,L6,W12 |
CJCC Club Championship | 2018-06-02 | Monthly Tournament | 3 | W14,L1,W5,W15,L2 |
Spring Fling Tournament | 2018-05-05 | Monthly Tournament | 3 | W12,L1,W9,W7,L5 |
Calgary School Championship | 2018-04-28 | Championship | 4.5 | W28,W15,W11,D5,W4 |
Easter Tournament | 2018-04-07 | Monthly Tournament | 3.5 | W9,D6,W4,L1,W2 |
Alberta Youth Championship | 2018-02-24 | 3 | W16,W10,L2,L9,W8 | |
Calgary Chess Challenge | 2018-02-10 | Qualifer | 4.5 | W6,D3,W1,W8,W4 |
Calgary Youth Regional | 2018-01-20 | 3.5 | W18,W6,D2,L4,W19 | |
2017 Alberta Junior Championship | 2017-11-18 | 2 | L1,L9,L8,W0,W10 | |
Calgary Junior Regional Championship | 2017-09-16 | 2 | L6,W10,L4,W9,L1 | |
Back2School Tournament | 2017-09-09 | Monthly Tournament | 4 | W10,W2,L1,W3,W6 |
CJCC Club Championship | 2017-06-03 | 2 | L5,L9,W11,W10,L2 | |
Calgary School Championship | 2017-05-27 | 4 | W21,W11,W7,L1,W15 | |
May Chess School | 2017-05-14 | 5 | 1,1,1,X,1,1 | |
Spring Fling Tournament | 2017-05-06 | 2 | L3,W7,W5,L2,L1 | |
April Chess School | 2017-04-23 | 5 | W7,W1,W8,W2,W4 | |
Easter Tournament | 2017-04-01 | 5 | W7,W5,W1,W3,W6 | |
Calgary Chess Challenge | 2017-03-19 | 3.5 | W14,W8,L1,D3,W15 | |
St Patrick's Tournament | 2017-03-04 | 1.5 | D4,L9,L8,L11,W0 | |
Valentine's Day Tournament | 2017-02-04 | 3 | W12,L6,L1,W13,W9 | |
January Chess School | 2017-01-22 | 4.5 | W4,W2,W6,W3,D5 | |
New Year's Tournament | 2017-01-14 | 3 | L14,L12,W8,W4,W6 | |
Calgary Junior Championship | 2016-10-22 | 3 | L5,L7,W8,W4,L2,W6,L1 | |
October Chess School | 2016-10-16 | 3.5 | W4,W2,D1,L6,W3 | |
Thanksgiving Tournament | 2016-10-01 | 3.5 | L10,W17,W11,W3,D16 | |
Back2School Tournament | 2016-09-03 | 3 | L9,W4,W6,W7,L10 | |
Total | 152.5 | 43 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1