Event | Date | Type | Points | Results |
2023 Calgary Junior Championship | 2023-10-14 | 2.5 | W9,D6,L1,W11,L2 | |
2023 Calgary Chess Challenge | 2023-01-15 | 4 | W8,W5,L3,W1,W7 | |
2022 Calgary Youth Regional (U14, U16, U18) | 2022-03-20 | 4.5 | W10,W6,W4,W3,D2 | |
New Year Tournament | 2022-01-15 | 5 | W10,W6,W8,W2,W4 | |
2021 Calgary Junior Regional Championship | 2021-10-09 | Monthly Tournament | 4.5 | W5,W11,W4,W6,D2 |
2021 Calgary Youth Chess Championship | 2021-02-13 | Monthly Tournament | 4 | W5,W4,W9,W3,L2 |
2021 Calgary Chess Challenge - CFC Rated | 2021-01-16 | Monthly Tournament | 3.5 | W4,D3,W2,L7,W6 |
2020 Calgary Junior Regional Championship | 2020-11-07 | 2.5 | W5,D1,L3,L6,W4 | |
Happy Summer Tournament - CFC Rated | 2020-08-15 | Monthly Tournament | 5 | W24,W13,W16,W7,W5 |
Checkmate COVID-19 Tournament - CFC Rated | 2020-07-25 | Monthly Tournament | 4 | W20,W8,W16,W5,L0 |
MOCK "Rated" Online Tournament - lichess.org | 2020-07-11 | Monthly Tournament | 4 | L8,W26,W21,W17,W6 |
Calgary Junior Regionals | 2019-10-19 | 2.5 | W4,L2,W11,L9,D3 | |
Thanksgiving Tournament | 2019-10-05 | Monthly Tournament | 4.5 | W8,W6,W15,D5,W4 |
Back2School Tournament | 2019-09-07 | Monthly Tournament | 2 | W4,L3,L6,W2 |
CJCC Club Championship | 2019-06-01 | Championship | 3 | W19,W4,W6,L2,L3 |
Calgary School Championship | 2019-05-25 | Championship | 4 | W22,W14,L1,W11,W7 |
Spring Fling Tournament | 2019-05-04 | Monthly Tournament | 4 | W9,W14,L2,W6,W1 |
Easter Tournament | 2019-04-06 | Monthly Tournament | 4 | W11,W8,W5,L1,W7 |
Christmas Tournament | 2018-12-01 | Monthly Tournament | 3 | W15,L1,W11,W5,L3 |
September Chess School | 2018-09-23 | Chess School | 3 | W6,D3,W8,D1 |
Calgary Junior Regional Championship | 2018-09-15 | 2.5 | L5,W9,D8,W7,L4 | |
May Chess School | 2018-05-27 | Chess School | 2 | W10,L1,L3,W9 |
Spring Fling Tournament | 2018-05-05 | Monthly Tournament | 4 | W13,W2,W15,L3,W4 |
April Chess School | 2018-04-22 | Chess School | 1.5 | D2,L4,L5,W0 |
Easter Tournament | 2018-04-07 | Monthly Tournament | 3 | W11,L2,L6,W9,W12 |
March Chess School | 2018-03-18 | Chess School | 2.5 | L1,W10,W6,D2 |
February Chess School | 2018-02-18 | Chess School | 3 | L3,W9,W10,W11 |
Calgary Youth Regional | 2018-01-20 | 3 | W17,L3,W12,W9,L1 | |
Christmas Tournament | 2017-12-02 | Monthly Tournament | 2 | L4,L9,W0,W6,L8 |
2017 Alberta Junior Championship | 2017-11-18 | 5 | W18,L5,W10,W3,L6,W4,W16 | |
November Chess School | 2017-11-12 | Chess School | 3 | L1,W8,W2,W3 |
October Chess School | 2017-10-15 | Chess School | 1 | L6,L1,W2,L3 |
Calgary Junior Regional Championship | 2017-09-16 | 6 | W11,W1,W2,W7,L5,W12,W9 | |
Back2School Tournament | 2017-09-09 | Monthly Tournament | 3 | W15,W5,W6,L8,L10 |
Calgary School Championship | 2017-05-27 | 3 | W28,L4,W24,W6,L7 | |
Easter Tournament | 2017-04-01 | 4 | W6,W7,L2,W15,W5 | |
Total | 122.0 | 36 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1