Event | Date | Type | Points | Results |
St Patrick's Tournament | 2024-03-03 | 0 | L4,L3,L2,L7,L1 | |
Christmas Tournament | 2023-12-03 | 1 | W4,L6,L7,L9,L1 | |
School Team Tournament | 2023-05-13 | 3 | W31,L6,W27,L12,W10 | |
2021 Calgary Youth Chess Championship | 2021-02-13 | Monthly Tournament | 2 | W21,L3,L20,W18,L4 |
2021 Calgary Chess Challenge - CFC Rated | 2021-01-16 | Monthly Tournament | 3 | L8,W11,L6,W12,W9 |
October Online Chess School | 2020-10-18 | Monthly Chess School | 1.5 | L3,W7,L4,D8 |
Valentine's Day Tournament | 2020-02-01 | Monthly Tournament | 4 | W17,W12,W2,W4,L3 |
Christmas Tournament | 2019-12-07 | Monthly Tournament | 4.5 | W0,W6,D9,W8,W13 |
Back2School Tournament | 2019-09-07 | Monthly Tournament | 0 | |
Alberta Chess Challenge | 2019-03-23 | 1 | L2,W7,L5,L8 | |
Calgary Youth Regional | 2019-02-09 | 2 | L3,W15,L6,W5,L12 | |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 4 | W8,L1,W6,W9,W3 |
Christmas Tournament | 2018-12-01 | Monthly Tournament | 2 | W25,W23,L4,L6,L16 |
Back2School Tournament | 2018-09-08 | Monthly Tournament | 2.5 | L22,W20,L4,W16,D10 |
Easter Tournament | 2018-04-07 | Monthly Tournament | 2.5 | D4,L19,W11,L13,W17 |
St Patrick's Tournament | 2018-03-03 | Monthly Tournament | 2 | W3,L1,L2,W13,L7 |
Calgary Youth Regional | 2018-01-20 | 3 | L7,W8,L12,W17,W4 | |
Christmas Tournament | 2017-12-02 | Monthly Tournament | 3 | L1,W22,L21,W18,W23 |
Remembrance Day Tournament | 2017-11-04 | Monthly Tournament | 2 | L7,L10,W20,L15,W16 |
Back2School Tournament | 2017-09-09 | Monthly Tournament | 4 | W20,W22,W6,W14,L19 |
Calgary School Championship | 2017-05-27 | 4 | W19,W23,L20,W14,W6 | |
Calgary Chess Challenge | 2017-03-19 | 3 | W16,L1,W15,L20,W11 | |
Total | 54.0 | 22 |
© 2024 Calgary Junior Chess Centre All rights reserved. A2303-1