Event | Date | Type | Points | Results |
2025 Calgary Chess Challenge | 2025-03-02 | 0.5 | 0,X,= | |
School Team Tournament | 2023-05-13 | 1.5 | W27,L2,L28,L21,D33 | |
2023 Calgary Chess Challenge | 2023-01-15 | 2 | L2,L7,L9,W0,W0 | |
2022 Special - Oct Regular Time Control Tournament | 2022-10-22 | Monthly Tournament | 1 | 0,X,0,1 |
2022 Victoria Day Tournament | 2022-05-14 | Monthly Tournament | 2 | L5,W-1,W7,L4,L8 |
2022 Calgary Youth Regional (U14, U16, U18) | 2022-03-20 | 3 | W10,L2,W11,W8,L1 | |
Calgary Chess Challenge | 2022-02-12 | 3 | W5,L2,W7,W0,L1 | |
2021 Alberta Junior Open/Under 1300 | 2021-12-19 | 4.5 | W23,W17,D20,L9,W7,W6 | |
Victoria Day Tournament | 2021-05-08 | Monthly Tournament | 2 | L1,W14,W3,L,L |
2021 Calgary Chess Challenge - CFC Rated | 2021-01-16 | Monthly Tournament | 5 | W4,W5,W3,W2,W |
2020 Calgary Junior Regional Championship | 2020-11-07 | 3 | W29,W22,L15,L21,W31 | |
2020 Calgary Youth Regional | 2020-02-29 | 2.5 | W10,L12,D7,L3,W-1 | |
Valentine's Day Tournament | 2020-02-01 | Monthly Tournament | 3 | W6,W4,L2,W12,L5 |
Calgary Chess Challenge | 2020-01-18 | Qualifer | 4.5 | W9,W6,D4,W7,W5 |
New Year’s Tournament | 2020-01-11 | Monthly Tournament | 1 | L3,L9,D7,L6,D10 |
November Chess School | 2019-11-24 | Chess School | 5 | W11,W2,W7,D1,D4,L9,W10 |
2019 Alberta Junior Championship | 2019-11-16 | 5 | W11,W2,W7,D1,D4,L9,W10 | |
Halloween Tournament | 2019-11-02 | Monthly Tournament | 2.5 | L3,L4,W8,W5,D2 |
October Chess School | 2019-10-27 | Chess School | 2.5 | L3,L4,W8,W5,D2 |
Calgary Junior Regionals | 2019-10-19 | 4 | W12,W11,L2,W14,L1,L3,W4 | |
CJCC Club Championship | 2019-06-01 | Championship | 1 | L4,W19,L8,L10,L20 |
Calgary School Championship | 2019-05-25 | Championship | 2 | W32,D22,L1,L9,D3 |
May Chess School | 2019-05-12 | Chess School | 2.5 | W4,L2,D6,W7 |
Alberta Youth Championship | 2019-04-20 | 3 | L1,W0,W6,W5,L3 | |
Easter Tournament | 2019-04-06 | Monthly Tournament | 1 | L5,W10,L7,L9,L14 |
Alberta Chess Challenge | 2019-03-23 | 3 | W5,W7,L1,W6 | |
March Chess School | 2019-03-17 | Chess School | 0.5 | D2,L4,L5,L8 |
St Patrick's Tournament | 2019-03-02 | Monthly Tournament | 1 | L9,W0,L12,L8,L6 |
Calgary Youth Regional | 2019-02-09 | 3.5 | W13,W8,D4,L2,W9 | |
Valentine's Day Tournament | 2019-02-02 | Monthly Tournament | 4 | L14,W16,W12,W17,W9 |
Calgary Chess Challenge | 2019-01-19 | Qualifer | 4 | W8,W4,W2,L6,W9 |
New Year’s Tournament | 2019-01-12 | Monthly Tournament | 2.5 | W18,D1,L7,L11,W14 |
Christmas Party and Chess School | 2018-12-09 | Chess School | 0 | |
Christmas Tournament | 2018-12-01 | Monthly Tournament | 4 | L14,W19,W17,W13,W2 |
October Chess School | 2018-10-28 | Chess School | 3.5 | W15,D12,W4,W21 |
Thanksgiving Tournament | 2018-10-13 | Monthly Tournament | 3 | W15,W4,L6,L9,W14 |
September Chess School | 2018-09-23 | Chess School | 2 | L13,W15,W11,L10 |
Back2School Tournament | 2018-09-08 | Monthly Tournament | 3.5 | W20,L18,D1,W7,W21 |
CJCC Club Championship | 2018-06-02 | Monthly Tournament | 2 | W0,L4,L11,W8,L2 |
Spring Fling Tournament | 2018-05-05 | Monthly Tournament | 2 | W13,L1,W4,L7,L2 |
Calgary School Championship | 2018-04-28 | Championship | 3 | W16,W11,L3,W18,L1 |
Easter Tournament | 2018-04-07 | Monthly Tournament | 1.5 | L13,L4,W15,L17,D11 |
March Chess School | 2018-03-18 | Chess School | 2 | L11,L13,W14,W1 |
St Patrick's Tournament | 2018-03-03 | Monthly Tournament | 1 | W16,L10,L14,L15,L12 |
Calgary Chess Challenge | 2018-02-10 | Qualifer | 3.5 | X,0,=,1,1,1 |
January Chess School | 2018-01-28 | Chess School | 2 | W11,L2,L4,W12 |
Calgary Youth Regional | 2018-01-20 | 3 | W11,L14,W16,L12,W17 | |
New Year's Tournament | 2018-01-13 | Monthly Tournament | 1 | W18,L3,L17,L1,L11 |
2017 Alberta Junior Championship | 2017-11-18 | 5.5 | W9,W6,D1,L3,W11,W7,W4 | |
October Chess School | 2017-10-15 | Chess School | 2 | W6,L11,W8,L4 |
September Chess School | 2017-09-24 | Chess School | 3 | W6,W7,W5,L9 |
Calgary Junior Regional Championship | 2017-09-16 | 2.5 | L8,D9,W13,L3,L4,W14,L1 | |
Back2School Tournament | 2017-09-09 | Monthly Tournament | 3 | W11,L6,L9,W1,W2 |
CJCC Club Championship | 2017-06-03 | 3 | W6,W4,L11,L2,W12 | |
Calgary School Championship | 2017-05-27 | 4 | W17,L2,W26,W16,W13 | |
May Chess School | 2017-05-14 | 2.5 | 0,1,1,X,0,= | |
April Chess School | 2017-04-23 | 2 | W7,W5,L20,L21 | |
Easter Tournament | 2017-04-01 | 2.5 | D4,L11,W10,W12,L6 | |
March Chess School | 2017-03-26 | 3.5 | W8,D4,W12,W3 | |
Calgary Chess Challenge | 2017-03-19 | 4 | L9,W7,W13,W12,W4 | |
St Patrick's Tournament | 2017-03-04 | 3 | W16,W22,L1,L19,W13 | |
Valentine's Day Tournament | 2017-02-04 | 3 | W13,W11,W17,L1,L15 | |
Calgary Youth Chess Championship | 2017-01-28 | 2 | 0,1,0,X,1 | |
January Chess School | 2017-01-22 | 2 | W3,L5,W16,L4 | |
November Chess School | 2016-11-27 | 2.5 | D3,W7,L16,W12 | |
Thanksgiving Tournament | 2016-10-01 | 3 | W6,W4,L3,W7,L5 | |
Total | 175.5 | 66 |
© 2025 Calgary Junior Chess Centre All rights reserved. A2303-1